ÖEHV

U20 · 2024/25 · ÖEHV U20i Phase 2 Division 1 2024/25

Fehervar Hockey Academy 19

ÖEHV U20i Phase 2 Division 1 2024/25

View standings
Rank
8
Points
13
Games
21
Wins
4
Losses
17
Goals
42:86-44

Team stats

PP%
10,3 %
PK%
75,0 %
PP goals
8
SH goals
1
PIM
136
PIM/GP
6,5
Shots on goal
529
Shooting percentage
7,9 %
Faceoff percentage
0,0 %

Roster

Skaters

47 players

Csaba Benedek KeszthelyiForwardHUN23/03/2006173 cm76 kg17549-80000.0 %2
Istvan SüvegForwardHUN02/02/2006171 cm71 kg13268-131100.0 %4
Csaba SzollosiForwardHUN04/02/20059628-21000.0 %4
Aleksandar AntonijevicsForwardHUN03/12/2006186 cm85 kg916700000.0 %4
David GyuroForwardHUN05/07/200421257-80000.0 %8
Robert Pallag-BozsakForwardHUN01/03/2006181 cm79 kg9336-42000.0 %16
Adrian PappForwardHUN11/06/2008182 cm90 kg6606+11000.0 %6
Zsombor KeresztesForwardHUN28/11/2005194 cm79 kg3325+11000.0 %2
Zsombor PallosForwardHUN11/10/2007178 cm73 kg6055+30000.0 %2
Barnabas BalasitsForwardHUN18/01/2004613400000.0 %0
Adam BaloghDefenceHUN21/08/2006175 cm75 kg18134-80000.0 %10
Lukas KarasDefenceCZE17/01/2006182 cm84 kg19224-32000.0 %2
Lazar RakosiForwardHUN13/01/2009188 cm80 kg7224-20000.0 %6
Luka RamsakForwardSLO28/06/2006177 cm69 kg17224-50000.0 %4
Daniil RatnikovForwardRUS09/07/2008187 cm85 kg5134-10000.0 %4
Tamas HornyakForwardHUN18/06/2005180 cm70 kg19213-120000.0 %4
Dominik NagyForwardHUN16/05/2007180 cm80 kg11033-60000.0 %2
Daniel SchubertDefenceHUN02/07/2006190 cm105 kg17123-70000.0 %6
Botond SüvegForwardHUN02/02/2006171 cm70 kg15123-120000.0 %10
Astekh ZubenkoDefenceUKR27/04/2005180 cm70 kg18033-50000.0 %14
Daniel HorvathDefenceHUN20/07/2006187 cm81 kg8022-70000.0 %0
Akos TomposForwardHUN03/07/2006182 cm95 kg19112-130000.0 %8
Adam BagonyaForwardHUN08/03/200520011-160000.0 %4
Csongor BaraboiDefenceHUN09/01/2006176 cm70 kg13011-60000.0 %0
Peter SzaboForwardHUN02/05/20047011-60000.0 %4
Marton AlapiForwardHUN19/03/20041000-10000.0 %0
Abel AngyalatiDefenceHUN04/08/2007190 cm82 kg4000-30000.0 %2
Botond BajkoForwardHUN14/09/20040000000.0 %0
Kristof BanfalviHUN19/12/2007177 cm78 kg0000
Marton DeakDefenceHUN26/06/2004178 cm86 kg0000000.0 %0
Barnabas DezsiForwardHUN30/07/20040000000.0 %0
Barnabas ErdelyiForwardHUN09/06/2004171 cm54 kg0000000.0 %0
Laszlo FarkasForwardHUN19/01/20040000000.0 %0
Bertalan JooDefenceHUN31/05/2009177 cm73 kg2000-10000.0 %0
Georgios KaraisaridisForwardHUN28/06/2006173 cm73 kg0000000.0 %0
Zalan NemethForwardHUN15/07/2005185 cm77 kg0000000.0 %0
Arvid ÖriForwardHUN15/02/2004185 cm80 kg0000000.0 %0
Daniel PalForwardHUN03/01/2006173 cm73 kg13000-60000.0 %4
Noel Pallag-BozsakForwardHUN08/07/2008180 cm80 kg0000000.0 %0
Lukacs Balazs RakosiDefenceHUN13/11/2006190 cm86 kg13000-150000.0 %0
Roland SabianForwardHUN02/02/2007188 cm80 kg2000-30000.0 %0
Zoltan SalamonForwardHUN07/07/20040000000.0 %0
Anze SiftarForwardSLO21/02/2004196 cm93 kg0000000.0 %0
Raivis StrazdinsForwardLAT11/05/2005194 cm86 kg2000-10000.0 %0
Szabolcs Szopos-BojteForwardHUN08/07/2005178 cm76 kg2000-20000.0 %0
Martin SzucsForwardHUN22/07/2007190 cm82 kg2000-40000.0 %0
Anze ZezeljForwardSLO24/03/2005179 cm76 kg0000000.0 %0

Scroll sideways

+/− shows the goal differential while the player is on the ice; power-play goals are excluded. PP = power play, SH = short-handed.

Goaltenders

4 goaltenders

Dominik LeitgiebHUN23/06/2006620195.301.93640
Martin HajduHUN28/03/2006191731291.703.686610
Jason FerreiraHUN21/07/20051761290.904.602320
David CsibiHUN02/07/200400000.000.0000

Scroll sideways

GD = games dressed · GP = actual appearances. Values not supplied by the data provider are shown as –.

Schedule & results