ÖEHV

U20 · 2023/24 · ÖEHV U20i Phase 2 Division 1 2023/24

Fehervar Hockey Academy 19

ÖEHV U20i Phase 2 Division 1 2023/24

View standings
Rank
3
Points
38
Games
21
Wins
14
Losses
7
Goals
73:69+4

Team stats

PP%
14,8 %
PK%
83,3 %
PP goals
12
SH goals
1
PIM
253
PIM/GP
12,0
Shots on goal
666
Shooting percentage
11,0 %
Faceoff percentage
0,0 %

Roster

Skaters

43 players

Aleksandar Antonijevics18ForwardHUN03/12/2006186 cm85 kg1761420+72000.0 %10
Zsombor KeresztesForwardHUN28/11/2005194 cm79 kg1571017+110000.0 %12
Raivis Strazdins13ForwardLAT11/05/2005194 cm86 kg88816+31000.0 %4
Illia Dubskyi87ForwardUKR10/07/2004176 cm80 kg198614+30000.0 %20
David Gyuro75DefenceHUN05/07/2004214812+51000.0 %6
Csaba Szollosi69ForwardHUN04/02/2005185611+91000.0 %16
Artturi Viitakoski91ForwardFIN29/03/2006186 cm84 kg207411-32100.0 %20
Peter Szabo42DefenceHUN02/05/2004213710-40000.0 %6
Robert Pallag-Bozsak8ForwardHUN01/03/2006181 cm79 kg19369-30000.0 %10
Xaver PallaForwardHUN08/11/2006183 cm72 kg20347-81000.0 %35
Soma Kurian17ForwardHUN25/07/2003164 cm59 kg21235-150000.0 %2
Adam Balogh56DefenceHUN21/08/2006175 cm75 kg21145+10000.0 %12
Barnabas Balasits97ForwardHUN18/01/20048235-10000.0 %2
Barnabas Dezsi6ForwardHUN30/07/20044224+22000.0 %2
Balint Hercsel16DefenceHUN17/09/2004185 cm74 kg14224-10000.0 %8
Daniel Horvath36DefenceHUN20/07/2006187 cm81 kg19134+20000.0 %8
Felix Palla4DefenceHUN08/11/2006183 cm70 kg17033-60000.0 %18
Botond Laszloffy11ForwardHUN01/08/2003183 cm80 kg3213+10000.0 %4
Adam Bagonya3DefenceHUN08/03/200520022+110000.0 %2
Levente Paska14ForwardHUN21/02/2005185 cm82 kg18112-21000.0 %6
Ivan Nadtochiev26ForwardRUS26/06/2006172 cm65 kg3112+10000.0 %0
Marton Alapi88ForwardHUN19/03/20042112+41000.0 %0
Csaba Benedek KeszthelyiForwardHUN23/03/2006173 cm76 kg9022-30000.0 %0
Zalan Nemeth10ForwardHUN15/07/2005185 cm77 kg310100000.0 %0
Istvan Süveg20ForwardHUN02/02/2006171 cm71 kg7011-10000.0 %2
Barnabas Sari32ForwardHUN04/02/2006169 cm60 kg401100000.0 %4
Botond Bajko40DefenceHUN14/09/2004210100000.0 %4
Bence Fazakas81ForwardHUN28/06/2005170 cm60 kg18011-70000.0 %2
Mihaly Bendeguz Dobos7ForwardHUN24/05/2004173 cm75 kg0000000.0 %0
Botond Süveg12ForwardHUN02/02/2006171 cm70 kg5000-10000.0 %2
Daniel Pal23ForwardHUN03/01/2006173 cm73 kg0000000.0 %0
Kristof Nador37ForwardHUN21/04/2003188 cm71 kg0000000.0 %0
Zoltan Salamon45DefenceHUN07/07/20042000+10000.0 %0
Csongor Ambrus47ForwardHUN11/03/2003179 cm80 kg0000000.0 %0
Lukacs Balazs Rakosi48DefenceHUN13/11/2006190 cm86 kg0000000.0 %0
Matyas Keceli- Meszaros57ForwardHUN22/10/2003176 cm65 kg1000-10000.0 %0
Alex Fekete60ForwardHUN06/01/2003186 cm85 kg0000000.0 %0
Daniel Schubert67DefenceHUN02/07/2006190 cm105 kg0000000.0 %0
Laszlo Farkas68ForwardHUN19/01/20040000000.0 %0
Vladislav Marin89ForwardRUS21/06/2004179 cm70 kg0000000.0 %0
Anze Zezelj92ForwardSLO24/03/2005179 cm76 kg0000000.0 %0
Csongor BaraboiDefenceHUN09/01/2006176 cm70 kg0000000.0 %0
Kristof FeketeForwardHUN20/01/2006180 cm75 kg0000000.0 %0

Scroll sideways

+/− shows the goal differential while the player is on the ice; power-play goals are excluded. PP = power play, SH = short-handed.

Goaltenders

4 goaltenders

David Csibi72HUN02/07/200418104592.002.823270
Gergo Orban85HUN27/02/200521138291.403.294530
Martin Hajdu39HUN28/03/200600000.000.0000
Dominik LeitgiebHUN23/06/200630000.000.0000

Scroll sideways

GD = games dressed · GP = actual appearances. Values not supplied by the data provider are shown as –.

Schedule & results