U20 · 2025/26 · ÖEHV U20i Phase 1 Division 1 2025/26

Ujpesti Jegkorong Akademia
ÖEHV U20i Phase 1 Division 1 2025/26
View standings- 4
- 27
- 16
- 9
- 7
- 52:42+10
Competition phase
Team stats
- 14,5 %
- 87,1 %
- 10
- 4
- 146
- 9,1
- 513
- 10,1 %
- 0,0 %
Roster
Skaters
42 players
| 92 | Forward | HUN | 08/08/2006 | 181 cm | 93 kg | 10 | 6 | 9 | 15 | +9 | 1 | 1 | 0 | 0.0 % | 6 | |
| 91 | Forward | HUN | 21/02/2006 | 179 cm | 85 kg | 14 | 3 | 9 | 12 | +10 | 2 | 0 | 0 | 0.0 % | 6 | |
| 34 | Forward | HUN | 11/11/2007 | 190 cm | 90 kg | 11 | 5 | 6 | 11 | -3 | 1 | 0 | 0 | 0.0 % | 2 | |
| 10 | Forward | HUN | 30/06/2009 | 186 cm | 85 kg | 7 | 5 | 5 | 10 | +8 | 1 | 1 | 0 | 0.0 % | 4 | |
| 17 | Forward | HUN | 18/10/2005 | 181 cm | 93 kg | 16 | 3 | 6 | 9 | 0 | 1 | 0 | 0 | 0.0 % | 6 | |
| 27 | Forward | HUN | 21/06/2007 | 183 cm | 75 kg | 14 | 5 | 4 | 9 | +7 | 1 | 0 | 0 | 0.0 % | 22 | |
| 6 | Forward | HUN | 04/11/2007 | 172 cm | 77 kg | 15 | 5 | 3 | 8 | +9 | 0 | 1 | 0 | 0.0 % | 0 | |
| 88 | Forward | HUN | 25/05/2006 | 179 cm | 65 kg | 13 | 2 | 4 | 6 | +3 | 1 | 0 | 0 | 0.0 % | 4 | |
| 19 | Forward | HUN | 19/05/2008 | 179 cm | 72 kg | 12 | 4 | 1 | 5 | +1 | 1 | 0 | 0 | 0.0 % | 6 | |
| 43 | Forward | HUN | 04/06/2006 | 179 cm | 75 kg | 3 | 3 | 2 | 5 | +1 | 1 | 0 | 0 | 0.0 % | 2 | |
| 70 | Defence | HUN | 18/03/2007 | 190 cm | 108 kg | 16 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 % | 8 | |
| 18 | Forward | HUN | 26/02/2006 | 186 cm | 69 kg | 14 | 1 | 3 | 4 | +1 | 0 | 1 | 0 | 0.0 % | 4 | |
| 86 | Forward | HUN | 06/07/2008 | 182 cm | 87 kg | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 % | 10 | |
| 26 | Defence | HUN | 16/01/2008 | 175 cm | 70 kg | 16 | 1 | 2 | 3 | +4 | 0 | 0 | 0 | 0.0 % | 8 | |
| 29 | Forward | HUN | 28/08/2007 | 179 cm | 82 kg | 14 | 0 | 3 | 3 | -1 | 0 | 0 | 0 | 0.0 % | 6 | |
| 15 | Defence | SRB | 14/07/2007 | 174 cm | 78 kg | 14 | 1 | 1 | 2 | +4 | 0 | 0 | 0 | 0.0 % | 4 | |
| 28 | Defence | HUN | 28/01/2008 | 188 cm | 98 kg | 14 | 2 | 0 | 2 | -6 | 1 | 0 | 0 | 0.0 % | 6 | |
| 33 | Forward | HUN | 04/01/2006 | 175 cm | 84 kg | 15 | 0 | 2 | 2 | -6 | 0 | 0 | 0 | 0.0 % | 4 | |
| 84 | Forward | HUN | 02/08/2006 | 187 cm | 88 kg | 16 | 0 | 2 | 2 | -9 | 0 | 0 | 0 | 0.0 % | 6 | |
| 7 | Forward | HUN | 11/02/2006 | 190 cm | 91 kg | 10 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0.0 % | 0 | |
| 8 | Defence | HUN | 08/08/2008 | 178 cm | 82 kg | 10 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0.0 % | 16 | |
| 11 | Forward | HUN | 09/01/2007 | 176 cm | 83 kg | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 % | 4 | |
| 40 | Forward | HUN | 13/09/2005 | 184 cm | 81 kg | 3 | 0 | 1 | 1 | +4 | 0 | 0 | 0 | 0.0 % | 0 | |
| 5 | Forward | HUN | 13/02/2009 | 173 cm | 74 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 14 | Forward | HUN | 27/06/2008 | 186 cm | 75 kg | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 16 | Forward | HUN | 16/02/2009 | 187 cm | 73 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 22 | Forward | HUN | 11/06/2009 | 165 cm | 63 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 23 | Forward | HUN | 18/10/2007 | 188 cm | 82 kg | 12 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0.0 % | 0 | |
| 24 | Forward | HUN | 03/08/2005 | 181 cm | 84 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 25 | Defence | HUN | 21/11/2009 | 192 cm | 95 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 36 | Defence | HUN | 16/01/2009 | 173 cm | 70 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 42 | Forward | HUN | 18/03/2010 | 181 cm | 67 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 57 | Forward | HUN | 22/02/2009 | 180 cm | 76 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 77 | Defence | HUN | 24/10/2009 | 177 cm | 73 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 78 | Defence | HUN | 20/01/2009 | 180 cm | 77 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 81 | Forward | HUN | 03/06/2009 | 185 cm | 73 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 85 | Defence | HUN | 11/09/2008 | 180 cm | 80 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 87 | Forward | HUN | 15/04/2009 | 170 cm | 73 kg | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 % | 0 | |
| 92 | Defence | HUN | 07/08/2010 | 181 cm | 86 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 93 | Defence | HUN | 01/11/2009 | 184 cm | 96 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 96 | Defence | HUN | 29/12/2006 | 186 cm | 84 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 98 | Forward | HUN | 28/06/2009 | 183 cm | 77 kg | 2 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 % | 0 |
Goaltenders
6 goaltenders
| 83 | HUN | 29/07/2005 | 15 | 12 | 7 | 3 | 93.90 | 2.01 | 393 | 0 | |
| 73 | HUN | 17/02/2006 | 12 | 5 | 0 | 4 | 89.00 | 4.05 | 155 | 0 | |
| 37 | HUN | 27/09/2009 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |
| 56 | HUN | 17/07/2009 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |
| 30 | HUN | 02/08/2008 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |
| 31 | HUN | 14/03/2010 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Schedule & results
- OTL
- 2/5
- 2/3
- 28
- 43
- W
- 1/4
- 6/6
- 39
- 33
- OTW
- 0/3
- 1/1
- 31
- 18
- L
- 0/5
- 4/5
- 38
- 41
- OTW
- 0/2
- 3/3
- 39
- 39
- L
- 1/5
- 1/2
- 37
- 45
- W
- 0/6
- 6/6
- 26
- 25
- W
- 1/7
- 4/4
- 20
- 37
- W
- 1/3
- 6/7
- 23
- 35
- OTW
- 2/6
- 5/6
- 49
- 29
- L
- 1/6
- 1/2
- 27
- 21
- W
- 0/3
- 6/6
- 35
- 35
- OTL
- 0/4
- 5/5
- 28
- 37
- OTL
- 0/2
- 0/1
- 36
- 50
- W
- 1/5
- 3/3
- 34
- 24
- L
- 0/3
- 1/2
- 23
- 37