ÖEHV

U20 · 2023/24 · ÖEHV U20i Phase 2 Division 1 2023/24

Ujpesti Jegkorong Akademia

ÖEHV U20i Phase 2 Division 1 2023/24

View standings
Rank
6
Points
26
Games
21
Wins
9
Losses
12
Goals
72:83-11

Team stats

PP%
21,0 %
PK%
76,1 %
PP goals
17
SH goals
0
PIM
216
PIM/GP
10,3
Shots on goal
754
Shooting percentage
9,4 %
Faceoff percentage
0,0 %

Roster

Skaters

45 players

Levente Simon68ForwardHUN17/07/2004172 cm80 kg1681018+83000.0 %10
Andras Nagy94ForwardHUN22/07/2006192 cm83 kg1761016+10000.0 %2
Balazs Csicsmann21ForwardHUN24/07/2005160 cm47 kg194812-61000.0 %4
Barnabas Loczi77ForwardHUN04/06/2006179 cm75 kg129312+14000.0 %10
Istvan Cseh95ForwardHUN17/05/2003182 cm82 kg108412+22000.0 %10
Petar Peceric38DefenceSRB26/04/2005181 cm74 kg163811+21000.0 %16
Marton Nadasy22ForwardHUN18/04/2004181 cm80 kg75510+41000.0 %10
Kristof Polonyi41ForwardHUN08/02/2005180 cm66 kg21369-60000.0 %10
Ferenc Laskawy51ForwardHUN17/02/2006188 cm80 kg8358-12000.0 %2
Marton Balazsi76DefenceHUN07/05/2003180 cm78 kg1415600000.0 %4
Zsombor Ladnyik91ForwardHUN21/02/2006179 cm85 kg21066-20000.0 %8
Andor Bardos12DefenceHUN10/01/2006178 cm87 kg11325-50000.0 %4
Farkas Hrabak29ForwardHUN16/10/2004176 cm73 kg18415-112000.0 %18
Mate Matyas34DefenceHUN24/03/2006183 cm76 kg20145+70000.0 %6
Istvan Erdöhelyi66DefenceHUN11/10/2003181 cm80 kg19415-51000.0 %22
Maxim SZABO-RACZ24ForwardSRB03/08/2005181 cm84 kg7134-10000.0 %8
LEVENTE ZOLTAN Szilassy71ForwardHUN18/10/2005181 cm93 kg15224-11000.0 %12
Zeteny Almas84ForwardHUN02/08/2006187 cm88 kg21044-80000.0 %12
Kende Bence Bogdany45DefenceHUN22/05/200417033-70000.0 %10
Marcell Kiralyfalvi87ForwardHUN08/03/2004179 cm80 kg18213+20000.0 %6
Szabolcs Vona13ForwardHUN13/08/2004179 cm77 kg9022-20000.0 %2
Krisztian Franyo17DefenceHUN29/12/2006186 cm84 kg520200000.0 %0
Mate Mester92ForwardHUN08/08/2006181 cm93 kg11112-40000.0 %4
Peter Simon96ForwardHUN03/05/2003183 cm81 kg12022+30000.0 %2
Levente RosaForwardHUN13/09/2005184 cm81 kg10112-10000.0 %4
Mark Osztoics28DefenceHUN28/01/2008188 cm98 kg3011+20000.0 %0
Lazar Nyerusai6ForwardHUN03/05/2006176 cm68 kg0000000.0 %0
Andras Pal7DefenceHUN02/03/2005185 cm70 kg0000000.0 %0
Peter Molnar9ForwardHUN18/06/2007166 cm69 kg0000000.0 %0
Botond Henez10DefenceHUN06/03/2007181 cm68 kg0000000.0 %0
Bulcsu Laszloffy11ForwardHUN09/01/2007176 cm83 kg0000000.0 %0
Sandor Szekely14DefenceHUN12/02/2003182 cm72 kg1000-10000.0 %0
Daniel Lupa18ForwardHUN26/02/2006186 cm69 kg0000000.0 %0
Kornel Nemeth23ForwardHUN25/01/2007175 cm71 kg0000000.0 %0
Gergely Sarközi26ForwardHUN06/02/2007181 cm65 kg0000000.0 %0
David Kuntic27ForwardSRB21/06/2007183 cm75 kg0000000.0 %0
Botond Laszloffy33ForwardHUN01/08/2003183 cm80 kg0000000.0 %0
Krisztian Lusztig46ForwardHUN04/01/2006175 cm84 kg200000000.0 %2
Marcell Mayer54ForwardHUN04/11/2007172 cm77 kg0000000.0 %0
Gergely Rapos70ForwardHUN11/11/2007190 cm90 kg1000-10000.0 %2
Csanad Varga74ForwardHUN17/04/2007177 cm77 kg0000000.0 %0
Miklos Mathe78ForwardHUN29/07/2007179 cm75 kg0000000.0 %0
Andre Charles Farhoumand88ForwardHUN25/05/2006179 cm65 kg0000000.0 %0
Laszlo Horvath93DefenceHUN25/02/2005186 cm87 kg5000-30000.0 %6
Slaven PecericDefenceSRB14/07/2007174 cm78 kg0000000.0 %0

Scroll sideways

+/− shows the goal differential while the player is on the ice; power-play goals are excluded. PP = power play, SH = short-handed.

Goaltenders

5 goaltenders

Aron Papp50HUN11/08/2003663290.803.461960
Krisztian Erdei1HUN06/09/200419124689.803.884130
Andras Varadi83HUN29/07/20051561388.704.451940
Hunor Gergely35HUN17/02/200620000.000.0000
Albert SZABO-RACZ69SRB08/11/200600000.000.0000

Scroll sideways

GD = games dressed · GP = actual appearances. Values not supplied by the data provider are shown as –.

Schedule & results