ÖEHV

U20 · 2023/24 · ÖEHV U20i Phase 2 Division 2 2023/24

Vasas SC

ÖEHV U20i Phase 2 Division 2 2023/24

View standings
Rank
6
Points
19
Games
18
Wins
6
Losses
12
Goals
45:69-24

Team stats

PP%
14,1 %
PK%
85,9 %
PP goals
14
SH goals
3
PIM
192
PIM/GP
10,7
Shots on goal
588
Shooting percentage
7,7 %
Faceoff percentage
0,0 %

Roster

Skaters

48 players

Adam Hokky81ForwardHUN07/04/2005167 cm59 kg1851520-31000.0 %24
Bulcsu Szabo5ForwardHUN14/04/2005178 cm70 kg178311-33100.0 %6
Balazs Pajor24ForwardHUN16/09/2005173 cm68 kg182911-60000.0 %4
Tamas Szucs52ForwardHUN01/06/2005176 cm69 kg167310-103000.0 %10
Levente LambertForwardHUN23/02/2004168 cm63 kg175510-171100.0 %16
Milan Varga17ForwardHUN17/01/200518628-112000.0 %18
Dominik NyergesiForwardHUN22/10/2003190 cm94 kg15538-102100.0 %2
Peter Szemerei36ForwardHUN09/02/200515325-81000.0 %8
Mate Miklos Martonffy10DefenceHUN25/01/2006180 cm85 kg404400000.0 %0
Botond Bella73DefenceHUN31/10/200418044-100000.0 %10
Marcell Balis69DefenceHUN15/11/2005182 cm85 kg18123-51000.0 %12
Adam Suranyi3DefenceHUN05/09/2005182 cm75 kg11202+20000.0 %4
Balint Schaffer45ForwardHUN25/12/2003183 cm83 kg16022-70000.0 %6
Norbert BarzoForwardHUN06/02/200413112-110000.0 %2
Bence Haranghy6DefenceHUN05/01/20057011-20000.0 %4
Gergely Kulcsar16DefenceHUN22/04/2005185 cm82 kg18011-150000.0 %34
Mark Markus26ForwardHUN12/07/2004176 cm78 kg6011-10000.0 %0
Levente Rosa32DefenceHUN13/09/2005184 cm81 kg6011-10000.0 %4
Balazs Ujvari7DefenceHUN01/07/2006187 cm78 kg2000-20000.0 %0
Levente Karo8ForwardHUN17/01/2007188 cm101 kg3000-20000.0 %0
Benjamin HKiss9ForwardHUN27/05/2006188 cm80 kg0000000.0 %0
Mate Majoros11ForwardHUN16/08/2005177 cm68 kg9000-40000.0 %4
Gabor Bartus14DefenceHUN21/03/2007186 cm77 kg0000000.0 %0
Ferenc Bozendorf18ForwardHUN19/10/2007182 cm78 kg0000000.0 %0
Peter Lintner19ForwardHUN19/09/2007183 cm76 kg0000000.0 %0
Levente Takacs22DefenceHUN26/03/2006176 cm70 kg0000000.0 %0
Zsolt Papp25ForwardHUN25/12/2007178 cm69 kg0000000.0 %0
Oliver Uitz29ForwardHUN24/07/2006180 cm75 kg0000000.0 %0
Gabor ALMASY-SZABO44DefenceHUN10/07/2004177 cm76 kg11000-20000.0 %4
Barnabas Toth58DefenceHUN06/09/2006175 cm80 kg0000000.0 %0
Milan Toth67ForwardHUN23/05/2006172 cm68 kg3000-30000.0 %0
Gergely Zoltan Bali68ForwardHUN30/03/2006170 cm60 kg0000000.0 %0
Vilmos Nemeth70DefenceHUN18/03/2007190 cm108 kg0000000.0 %0
Balazs Bogati71ForwardHUN24/10/2006185 cm65 kg4000-10000.0 %2
Botond Ficzere79ForwardHUN16/02/2007176 cm58 kg0000000.0 %0
Balazs Bence Gyori86DefenceHUN24/05/2006177 cm84 kg0000000.0 %0
ZSOMBOR VIKTOR Toth96DefenceHUN13/10/2005181 cm80 kg0000000.0 %0
Botond Gazda98DefenceHUN03/01/2007185 cm97 kg0000000.0 %0
Bendeguz BardosForwardHUN13/12/2004188 cm82 kg9000-40000.0 %8
Levente BodorDefenceHUN18/10/2007188 cm82 kg0000000.0 %0
Balint HaranghyDefenceHUN11/06/2007192 cm70 kg0000000.0 %0
Bendeguz HorvathForwardHUN15/10/2007174 cm65 kg0000000.0 %0
Lazar NyerusaiForwardHUN03/05/2006176 cm68 kg0000000.0 %0
Kevin PasztorForwardHUN19/07/2006175 cm94 kg0000000.0 %0
Kende RapolthiDefenceHUN26/10/2007185 cm105 kg0000000.0 %0
Levente SzalisznyoForwardHUN25/06/2007180 cm77 kg0000000.0 %0
Viktor Dominik SzecsiDefenceHUN18/08/2006197 cm98 kg0000000.0 %0
Zalan TakacsForwardHUN16/06/2007177 cm65 kg0000000.0 %0

Scroll sideways

+/− shows the goal differential while the player is on the ice; power-play goals are excluded. PP = power play, SH = short-handed.

Goaltenders

6 goaltenders

Levente ChmelikHUN24/08/2003321194.702.01760
Janos Andras Bejo49HUN27/09/20051793490.203.642970
Gergö Remete53HUN27/04/20031592588.303.682560
Adam Puskas35HUN13/01/200600000.000.0000
Agnik Shiv RamCAN30/01/200600000.000.0000
Benedek SZIRONY-KISSHUN25/06/200700000.000.0000

Scroll sideways

GD = games dressed · GP = actual appearances. Values not supplied by the data provider are shown as –.

Schedule & results