U20 · 2025/26 · ÖEHV U20i Phase 2 Division 2 2025/26

Okanagan Hockey Academy
ÖEHV U20i Phase 2 Division 2 2025/26
View standings- 8
- 8
- 14
- 3
- 11
- 34:65-31
Competition phase
Team stats
- 15,7 %
- 79,4 %
- 8
- 2
- 161
- 12,4
- 366
- 9,3 %
- 0,0 %
Roster
Skaters
34 players
| 79 | Forward | POL | 11/10/2007 | 183 cm | 68 kg | 12 | 6 | 5 | 11 | +1 | 1 | 1 | 0 | 0.0 % | 2 | |
| 85 | Forward | GER | 14/06/2008 | 184 cm | 75 kg | 13 | 5 | 5 | 10 | -1 | 2 | 0 | 0 | 0.0 % | 25 | |
| 11 | Forward | CAN | 21/11/2006 | 177 cm | 84 kg | 12 | 1 | 8 | 9 | -3 | 0 | 0 | 0 | 0.0 % | 2 | |
| 25 | Forward | AUT | 25/01/2007 | 180 cm | 82 kg | 13 | 6 | 3 | 9 | -3 | 2 | 1 | 0 | 0.0 % | 4 | |
| 76 | Forward | CAN | 26/09/2007 | 182 cm | 77 kg | 13 | 3 | 4 | 7 | -7 | 1 | 0 | 0 | 0.0 % | 16 | |
| 17 | Forward | CAN | 20/12/2006 | 163 cm | 72 kg | 13 | 3 | 3 | 6 | -6 | 0 | 0 | 0 | 0.0 % | 6 | |
| 31 | Defence | LTU | 16/05/2008 | 184 cm | 77 kg | 13 | 0 | 6 | 6 | -6 | 0 | 0 | 0 | 0.0 % | 38 | |
| 45 | Defence | LTU | 08/06/2007 | 180 cm | 83 kg | 12 | 2 | 3 | 5 | -12 | 1 | 0 | 0 | 0.0 % | 20 | |
| 40 | Forward | SUI | 16/01/2008 | 181 cm | 70 kg | 12 | 2 | 2 | 4 | -7 | 0 | 0 | 0 | 0.0 % | 10 | |
| 55 | Defence | AUT | 05/10/2007 | 188 cm | 93 kg | 12 | 2 | 2 | 4 | -2 | 0 | 0 | 0 | 0.0 % | 6 | |
| 18 | Forward | AUT | 18/07/2008 | 191 cm | 75 kg | 13 | 2 | 1 | 3 | -10 | 1 | 0 | 0 | 0.0 % | 0 | |
| 2 | Forward | HUN | 29/12/2008 | 178 cm | 75 kg | 12 | 1 | 0 | 1 | -6 | 0 | 0 | 0 | 0.0 % | 2 | |
| 20 | Forward | NED | 27/09/2008 | 182 cm | 66 kg | 13 | 0 | 1 | 1 | -7 | 0 | 0 | 0 | 0.0 % | 8 | |
| 26 | Defence | LUX | 13/04/2008 | 178 cm | 84 kg | 13 | 0 | 1 | 1 | -6 | 0 | 0 | 0 | 0.0 % | 2 | |
| 29 | Forward | CAN | 11/05/2007 | 171 cm | 65 kg | 7 | 0 | 1 | 1 | -3 | 0 | 0 | 0 | 0.0 % | 2 | |
| 68 | Defence | AUT | 09/05/2007 | 191 cm | 83 kg | 5 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0.0 % | 4 | |
| 80 | Defence | HUN | 28/01/2009 | 191 cm | 68 kg | 2 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 7 | Defence | RUS | 14/08/2009 | 179 cm | 60 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 8 | Forward | NED | 16/12/2008 | 172 cm | 68 kg | 6 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 % | 0 | |
| 16 | Forward | HUN | 13/06/2009 | 174 cm | 57 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 19 | Forward | BIH | 13/07/2007 | 183 cm | 68 kg | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 % | 0 | |
| 28 | Forward | NED | 27/09/2007 | 172 cm | 61 kg | 12 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0.0 % | 0 | |
| 37 | Forward | SRB | 07/08/2008 | 171 cm | 64 kg | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0.0 % | 2 | |
| 50 | Forward | TUR | 15/05/2009 | 176 cm | 67 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 53 | Forward | NED | 07/08/2009 | 174 cm | 80 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 54 | Forward | AUT | 27/08/2006 | 183 cm | 74 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 58 | Defence | SUI | 10/06/2007 | 179 cm | 75 kg | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 % | 0 | |
| 86 | Defence | SRB | 09/11/2009 | 175 cm | 70 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 90 | Defence | AUT | 10/06/2010 | 192 cm | 110 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 91 | Defence | EST | 01/03/2009 | 172 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 94 | Forward | CAN | 15/03/2007 | 186 cm | 83 kg | 13 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0.0 % | 8 | |
| 95 | Defence | ESP | 14/02/2008 | 181 cm | 66 kg | 8 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 % | 0 | |
| 96 | Forward | CZE | 12/05/2009 | 172 cm | 61 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Defence | ROM | 25/02/2009 | 195 cm | 87 kg | 2 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 % | 0 |
Goaltenders
4 goaltenders
| 35 | ESP | 23/11/2008 | 10 | 6 | 3 | 2 | 89.60 | 3.76 | 192 | 0 | |
| 51 | CHN | 22/11/2006 | 7 | 3 | 0 | 3 | 88.50 | 4.71 | 122 | 0 | |
| 42 | GER | 28/07/2008 | 8 | 5 | 0 | 5 | 87.00 | 5.18 | 185 | 0 | |
| 1 | RUS | 19/05/2007 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Schedule & results
- L
- 1/5
- 3/4
- 21
- 39
- L
- 1/2
- 4/4
- 23
- 36
- L
- 1/5
- 4/4
- 37
- 38
- W
- 0/1
- 6/6
- 23
- 18
- L
- 0/0
- 2/2
- 19
- 30
- L
- 0/2
- 4/4
- 33
- 37
- L
- 0/7
- 8/11
- 36
- 56
- L
- 0/6
- 8/10
- 30
- 41
- L
- 1/4
- 3/5
- 18
- 54
- L
- 1/5
- 2/3
- 31
- 30
- OTW
- 1/3
- 0/2
- 21
- 47
- W
- 2/7
- 2/4
- 46
- 31
- L
- 0/4
- 4/4
- 28
- 44