ÖEHV

U20 · 2024/25 · U20i Play Offs 2024/25

Okanagan Hockey Academy

Season overview

No standings or statistics are available for this season yet.

View season 2023/24

Roster

Skaters

59 players

Witold Feliks Staniszkis2ForwardPOL19/03/2007165 cm60 kg0000000.0 %0
Tudor Nechita4DefenceROM25/05/2006180 cm70 kg0000000.0 %0
Zephyr Zötl5ForwardGER07/09/2005165 cm45 kg0000000.0 %0
Conner Vogt11ForwardCAN21/11/2006177 cm84 kg0000000.0 %0
Neo Sky Alonso14DefenceSUI07/11/2006190 cm70 kg0000000.0 %0
Jakub Smola23ForwardCZE11/01/2007190 cm72 kg0000000.0 %0
Spencer Daniel Yardy23ForwardGBR23/07/2006175 cm65 kg0000000.0 %0
Benedikt Wieser25ForwardAUT25/01/2007180 cm82 kg0000000.0 %0
Matas Zilinskas45DefenceLTU08/06/2007180 cm83 kg0000000.0 %0
Marcis Smirnovs50ForwardLAT05/10/2006186 cm75 kg0000000.0 %0
Thomas Topic54ForwardITA06/08/2007179 cm70 kg0000000.0 %0
Nicolas Taucher59ForwardAUT05/09/2006176 cm65 kg0000000.0 %0
Mario Hofegger68DefenceAUT09/05/2007191 cm83 kg0000000.0 %0
Laurin Glitzner72DefenceAUT27/07/2007167 cm55 kg0000000.0 %0
Raphael Noah Boiteau73ForwardCAN19/10/2004182 cm80 kg0000000.0 %0
Wolfgang Jirschik74ForwardAUT16/08/2006176 cm69 kg0000000.0 %0
Declan Lapointe76ForwardCAN26/09/2007182 cm77 kg0000000.0 %0
Tobias Olariu77ForwardAUT24/03/2007176 cm82 kg0000000.0 %0
Nejc Golob78ForwardSLO23/07/2007178 cm78 kg0000000.0 %0
Sebastian Kellner86DefenceAUT10/08/2006180 cm70 kg0000000.0 %0
Viktor Kukic86DefenceSRB09/11/2009175 cm70 kg0000000.0 %0
Danielius Kvedaras91ForwardLTU31/07/2006180 cm75 kg0000000.0 %0
Magomed-Salam Gadzhiev97ForwardRUS05/01/2006186 cm83 kg0000000.0 %0
Nico Krainer98ForwardAUT20/07/2006180 cm64 kg0000000.0 %0
Iurii BaunovForwardRUS22/09/2007170 cm65 kg0000000.0 %0
Jake BedfordForwardGBR12/10/2007180 cm70 kg0000000.0 %0
Mihails BelansDefenceLAT03/04/2007184 cm60 kg0000000.0 %0
Noah FinkelsteinForwardROM20/05/2009170 cm60 kg0000000.0 %0
Nikita GerasenkoForwardNED07/08/2009174 cm80 kg0000000.0 %0
Domas GirdauskasDefenceLTU16/05/2008184 cm77 kg0000000.0 %0
Andrew GorelinForwardNED11/03/2009176 cm70 kg0000000.0 %0
Lean HoffmannForwardGER14/06/2008184 cm75 kg0000000.0 %0
Raphael ItenForwardSUI16/01/2008181 cm70 kg0000000.0 %0
Mihailo JovicicForwardSRB07/08/2008171 cm64 kg0000000.0 %0
Cla KaelinDefenceSUI10/06/2007179 cm75 kg0000000.0 %0
Nikalas KalvinskasForwardLTU29/10/2008174 cm65 kg0000000.0 %0
Fabian KellnerForwardAUT01/05/2009172 cm62 kg0000000.0 %0
Dani KoricForwardBIH13/07/2007183 cm68 kg0000000.0 %0
Joachim KrebsForwardAUT23/08/2009161 cm56 kg0000000.0 %0
Iaroslav KushchevForwardRUS25/01/2008165 cm60 kg0000000.0 %0
Marko LebedzeuForwardPOL11/10/2007183 cm68 kg0000000.0 %0
Nikolas Lorenzana GuerreroDefenceESP14/02/2008181 cm66 kg0000000.0 %0
Felix LusserDefenceAUT05/10/2007188 cm93 kg0000000.0 %0
Tobias MellitzerDefenceAUT18/07/2008191 cm75 kg0000000.0 %0
Milos MudrenovicForwardSRB06/03/2009171 cm55 kg0000000.0 %0
Hunor NeszmelyiForwardHUN13/06/2009174 cm57 kg0000000.0 %0
Toma NistorDefenceROM25/02/2009195 cm87 kg0000000.0 %0
Csanad Pataki CseloteiForwardHUN29/12/2008178 cm75 kg0000000.0 %0
Brayden PlummerForwardCAN15/03/2007186 cm83 kg0000000.0 %0
Benjamin SlezakForwardAUT24/09/2009150 cm40 kg0000000.0 %0
David SpruytForwardSVK01/02/2009185 cm75 kg0000000.0 %0
Gerayno StolkForwardNED16/12/2008172 cm68 kg0000000.0 %0
Artur SurovyForwardSVK19/02/2009160 cm56 kg0000000.0 %0
Barnabas SzilvasiDefenceHUN25/12/2009160 cm50 kg0000000.0 %0
Matyas SzomolanyiForwardHUN28/01/2009191 cm68 kg0000000.0 %0
Yehor TatarchenkoForwardUKR25/09/2009181 cm78 kg0000000.0 %0
Konstantin TsarenkoForwardRUS19/04/2008189 cm89 kg0000000.0 %0
Santi Van der BruggenDefenceNED27/09/2008182 cm66 kg0000000.0 %0
Loic van LaarhovenDefenceLUX13/04/2008178 cm84 kg0000000.0 %0

Scroll sideways

+/− shows the goal differential while the player is on the ice; power-play goals are excluded. PP = power play, SH = short-handed.

Goaltenders

10 goaltenders

Mika AndricCRO25/07/200400000.000.0000
Angelo De PieroAUT17/02/201000000.000.0000
Thomas FlintGBR07/09/200900000.000.0000
Piet JöhrenGER03/02/200900000.000.0000
Boyi Li57CHN04/07/200800000.000.0000
Javier San Jose DiazESP23/11/200800000.000.0000
Aron Schlager39AUT29/03/201000000.000.0000
Gregory SichitiuCAN15/09/200500000.000.0000
Louis Flinn WirkusGER28/07/200800000.000.0000
Youyi Zhang51CHN22/11/200600000.000.0000

Scroll sideways

GD = games dressed · GP = actual appearances. Values not supplied by the data provider are shown as –.