ÖEHV

U20 · 2023/24 · ÖEHV U20i Placement Round

Okanagan Hockey Academy

ÖEHV U20i Placement Round

View standings
Rank
3
Points
11
Games
6
Wins
4
Draws
1
Losses
1
Goals
19:14+5

Team stats

PP%
0,0 %
PK%
0,0 %
PIM/GP
0,0
Shooting percentage
0,0 %
Faceoff percentage
0,0 %

Roster

Skaters

59 players

Witold Feliks Staniszkis2ForwardPOL19/03/2007165 cm60 kg0000000.0 %0
Tudor Nechita4DefenceROM25/05/2006180 cm70 kg0000000.0 %0
Zephyr Zötl5ForwardGER07/09/2005165 cm45 kg0000000.0 %0
Rafael Wagnsonner6DefenceAUT07/01/2008178 cm74 kg0000000.0 %0
Bruno Surovy7ForwardSVK31/01/2007175 cm75 kg0000000.0 %0
David Handl8DefenceAUT28/08/2004183 cm82 kg0000000.0 %0
Pavels Trubakovs10DefenceLAT21/11/2007165 cm55 kg0000000.0 %0
Matus Vlcko12DefenceSVK08/04/2008160 cm70 kg0000000.0 %0
Taj Roberts13ForwardIRL05/10/2007182 cm77 kg0000000.0 %0
Neo Sky Alonso14DefenceSUI07/11/2006190 cm70 kg0000000.0 %0
Maxim Bachmann15ForwardGER21/01/2007160 cm55 kg0000000.0 %0
Tobias Mellitzer18ForwardAUT18/07/2008191 cm75 kg0000000.0 %0
Oscar GÖCKEL19ForwardAUT13/10/2007164 cm55 kg0000000.0 %0
Paco Mayer Schuchard21ForwardGER12/03/2006165 cm60 kg0000000.0 %0
Lennart Staiger22DefenceGER22/11/2005187 cm75 kg0000000.0 %0
Spencer Daniel Yardy23ForwardGBR23/07/2006175 cm65 kg0000000.0 %0
Rasmus Räsänen24DefenceFIN18/03/2004178 cm83 kg0000000.0 %0
Benedikt Wieser25ForwardAUT25/01/2007180 cm82 kg0000000.0 %0
Thomas Garas26ForwardAUS14/09/2007175 cm65 kg0000000.0 %0
Nikolaus ROCK27DefenceAUT14/11/2006170 cm60 kg0000000.0 %0
Iaroslav Kushchev28ForwardRUS25/01/2008165 cm60 kg0000000.0 %0
Domas Girdauskas31DefenceLTU16/05/2008184 cm77 kg0000000.0 %0
Mihailo Jovicic37ForwardSRB07/08/2008171 cm64 kg0000000.0 %0
Jake Bedford38ForwardGBR12/10/2007180 cm70 kg0000000.0 %0
Raphael Iten40ForwardSUI16/01/2008181 cm70 kg0000000.0 %0
Matas Zilinskas45DefenceLTU08/06/2007180 cm83 kg0000000.0 %0
Harry Vant46ForwardGBR14/05/2008170 cm65 kg0000000.0 %0
Mihails Belans47DefenceLAT03/04/2007184 cm60 kg0000000.0 %0
Petr Oleshko49ForwardRUS20/04/2006157 cm47 kg0000000.0 %0
Colin Patrick Steele50DefenceUSA21/06/2005170 cm65 kg0000000.0 %0
Costin - Nectarie Radu53ForwardROM29/07/2005180 cm82 kg0000000.0 %0
Felix Lusser55ForwardAUT05/10/2007188 cm93 kg0000000.0 %0
Cla Kaelin58ForwardSUI10/06/2007179 cm75 kg0000000.0 %0
Raphael Meseth59ForwardGER10/12/2006176 cm60 kg0000000.0 %0
Marc Alexiev67DefenceNED19/11/2008167 cm55 kg0000000.0 %0
Mario Hofegger68DefenceAUT09/05/2007191 cm83 kg0000000.0 %0
Daniil Maiorov70ForwardRUS04/01/2007170 cm65 kg0000000.0 %0
Laurin Glitzner72DefenceAUT27/07/2007167 cm55 kg0000000.0 %0
Raphael Noah Boiteau73ForwardCAN19/10/2004182 cm80 kg0000000.0 %0
Wolfgang Jirschik74ForwardAUT16/08/2006176 cm69 kg0000000.0 %0
Maximilian Reisinger75ForwardAUT25/09/2008141 cm41 kg0000000.0 %0
Declan Lapointe76ForwardCAN26/09/2007182 cm77 kg0000000.0 %0
Simon Rulc77ForwardCZE09/08/2003183 cm80 kg0000000.0 %0
Nejc Golob78ForwardSLO23/07/2007178 cm78 kg0000000.0 %0
Marko Lebedzeu79ForwardPOL11/10/2007183 cm68 kg0000000.0 %0
Iurii Baunov81ForwardRUS22/09/2007170 cm65 kg0000000.0 %0
Nikalas Kalvinskas83ForwardLTU29/10/2008174 cm65 kg0000000.0 %0
Lean Hoffmann85DefenceGER14/06/2008184 cm75 kg0000000.0 %0
Sebastian Kellner86DefenceAUT10/08/2006180 cm70 kg0000000.0 %0
Anton Malyshev87ForwardRUS14/08/2006160 cm55 kg0000000.0 %0
Linus Diehl89ForwardGER12/10/2006170 cm60 kg0000000.0 %0
Donat Kazsmer90ForwardHUN03/05/2005165 cm50 kg0000000.0 %0
Danielius Kvedaras91ForwardLTU31/07/2006180 cm75 kg0000000.0 %0
Eric Bründl-Pandzich93ForwardAUT22/10/2006180 cm75 kg0000000.0 %0
Brayden Plummer94ForwardCAN15/03/2007186 cm83 kg0000000.0 %0
Nikolas Lorenzana Guerrero95DefenceESP14/02/2008181 cm66 kg0000000.0 %0
Magomed-Salam Gadzhiev97ForwardRUS05/01/2006186 cm83 kg0000000.0 %0
Nico Krainer98ForwardAUT20/07/2006180 cm64 kg0000000.0 %0
Tobias OlariuForwardAUT24/03/2007176 cm82 kg0000000.0 %0

Scroll sideways

+/− shows the goal differential while the player is on the ice; power-play goals are excluded. PP = power play, SH = short-handed.

Goaltenders

7 goaltenders

Mika Andric88CRO25/07/200400000.000.0000
Juraj Chalupa39SVK22/10/200600000.000.0000
Nico Effenberger1AUT06/02/200600000.000.0000
Gadzhimurad Gadzhiev20RUS19/05/200700000.000.0000
Juuso Elias Tapani Kaarna34FIN19/04/200300000.000.0000
Louis Flinn Wirkus42GER28/07/200800000.000.0000
Youyi Zhang51CHN22/11/200600000.000.0000

Scroll sideways

GD = games dressed · GP = actual appearances. Values not supplied by the data provider are shown as –.

Schedule & results