U20 · 2023/24 · ÖEHV U20i Phase 2 Division 2 2023/24

Okanagan Hockey Academy
ÖEHV U20i Phase 2 Division 2 2023/24
View standings- 3
- 34
- 18
- 12
- 6
- 89:62+27
Competition phase
Team stats
- 20,6 %
- 76,1 %
- 15
- 2
- 164
- 9,1
- 624
- 14,3 %
- 0,0 %
Roster
Skaters
59 players
| 87 | Forward | RUS | 14/08/2006 | 160 cm | 55 kg | 18 | 29 | 13 | 42 | +26 | 7 | 2 | 0 | 0.0 % | 24 | |
| 77 | Forward | CZE | 09/08/2003 | 183 cm | 80 kg | 17 | 15 | 13 | 28 | +19 | 1 | 0 | 0 | 0.0 % | 8 | |
| 8 | Defence | AUT | 28/08/2004 | 183 cm | 82 kg | 18 | 11 | 10 | 21 | +8 | 1 | 0 | 0 | 0.0 % | 10 | |
| 13 | Forward | IRL | 05/10/2007 | 182 cm | 77 kg | 18 | 6 | 15 | 21 | +17 | 2 | 0 | 0 | 0.0 % | 18 | |
| 4 | Defence | ROM | 25/05/2006 | 180 cm | 70 kg | 18 | 2 | 10 | 12 | +7 | 1 | 0 | 0 | 0.0 % | 8 | |
| 53 | Forward | ROM | 29/07/2005 | 180 cm | 82 kg | 16 | 3 | 8 | 11 | 0 | 1 | 0 | 0 | 0.0 % | 14 | |
| 22 | Defence | GER | 22/11/2005 | 187 cm | 75 kg | 17 | 2 | 7 | 9 | +10 | 1 | 0 | 0 | 0.0 % | 14 | |
| 68 | Defence | AUT | 09/05/2007 | 191 cm | 83 kg | 17 | 3 | 6 | 9 | +6 | 0 | 0 | 0 | 0.0 % | 6 | |
| 21 | Forward | GER | 12/03/2006 | 165 cm | 60 kg | 18 | 3 | 5 | 8 | +9 | 0 | 0 | 0 | 0.0 % | 14 | |
| 24 | Defence | FIN | 18/03/2004 | 178 cm | 83 kg | 18 | 1 | 6 | 7 | +10 | 1 | 0 | 0 | 0.0 % | 4 | |
| 73 | Forward | CAN | 19/10/2004 | 182 cm | 80 kg | 13 | 1 | 6 | 7 | +6 | 0 | 0 | 0 | 0.0 % | 16 | |
| 86 | Defence | AUT | 10/08/2006 | 180 cm | 70 kg | 17 | 0 | 6 | 6 | +10 | 0 | 0 | 0 | 0.0 % | 0 | |
| 50 | Defence | USA | 21/06/2005 | 170 cm | 65 kg | 18 | 0 | 5 | 5 | +12 | 0 | 0 | 0 | 0.0 % | 6 | |
| 97 | Forward | RUS | 05/01/2006 | 186 cm | 83 kg | 4 | 1 | 4 | 5 | +5 | 0 | 0 | 0 | 0.0 % | 0 | |
| 27 | Defence | AUT | 14/11/2006 | 170 cm | 60 kg | 17 | 4 | 0 | 4 | +1 | 0 | 0 | 0 | 0.0 % | 4 | |
| 90 | Forward | HUN | 03/05/2005 | 165 cm | 50 kg | 11 | 2 | 2 | 4 | +2 | 0 | 0 | 0 | 0.0 % | 4 | |
| 78 | Forward | SLO | 23/07/2007 | 178 cm | 78 kg | 7 | 1 | 2 | 3 | +1 | 0 | 0 | 0 | 0.0 % | 2 | |
| 25 | Forward | AUT | 25/01/2007 | 180 cm | 82 kg | 16 | 2 | 0 | 2 | +3 | 0 | 0 | 0 | 0.0 % | 4 | |
| 91 | Forward | LTU | 31/07/2006 | 180 cm | 75 kg | 14 | 0 | 2 | 2 | -4 | 0 | 0 | 0 | 0.0 % | 2 | |
| 93 | Forward | AUT | 22/10/2006 | 180 cm | 75 kg | 9 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0.0 % | 0 | |
| 5 | Forward | GER | 07/09/2005 | 165 cm | 45 kg | 16 | 1 | 0 | 1 | -6 | 0 | 0 | 0 | 0.0 % | 2 | |
| 59 | Forward | GER | 10/12/2006 | 176 cm | 60 kg | 8 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 2 | Forward | POL | 19/03/2007 | 165 cm | 60 kg | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 6 | Defence | AUT | 07/01/2008 | 178 cm | 74 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 7 | Forward | SVK | 31/01/2007 | 175 cm | 75 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 10 | Defence | LAT | 21/11/2007 | 165 cm | 55 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 12 | Defence | SVK | 08/04/2008 | 160 cm | 70 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 14 | Defence | SUI | 07/11/2006 | 190 cm | 70 kg | 1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 15 | Forward | GER | 21/01/2007 | 160 cm | 55 kg | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 % | 0 | |
| 18 | Forward | AUT | 18/07/2008 | 191 cm | 75 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 19 | Forward | AUT | 13/10/2007 | 164 cm | 55 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 23 | Forward | GBR | 23/07/2006 | 175 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 26 | Forward | AUS | 14/09/2007 | 175 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 28 | Forward | RUS | 25/01/2008 | 165 cm | 60 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 31 | Defence | LTU | 16/05/2008 | 184 cm | 77 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 37 | Forward | SRB | 07/08/2008 | 171 cm | 64 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 38 | Forward | GBR | 12/10/2007 | 180 cm | 70 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 40 | Forward | SUI | 16/01/2008 | 181 cm | 70 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 45 | Defence | LTU | 08/06/2007 | 180 cm | 83 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 46 | Forward | GBR | 14/05/2008 | 170 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 47 | Defence | LAT | 03/04/2007 | 184 cm | 60 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 49 | Forward | RUS | 20/04/2006 | 157 cm | 47 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 55 | Forward | AUT | 05/10/2007 | 188 cm | 93 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 58 | Forward | SUI | 10/06/2007 | 179 cm | 75 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 67 | Defence | NED | 19/11/2008 | 167 cm | 55 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 70 | Forward | RUS | 04/01/2007 | 170 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 72 | Defence | AUT | 27/07/2007 | 167 cm | 55 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 74 | Forward | AUT | 16/08/2006 | 176 cm | 69 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 75 | Forward | AUT | 25/09/2008 | 141 cm | 41 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 76 | Forward | CAN | 26/09/2007 | 182 cm | 77 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 79 | Forward | POL | 11/10/2007 | 183 cm | 68 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 81 | Forward | RUS | 22/09/2007 | 170 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 83 | Forward | LTU | 29/10/2008 | 174 cm | 65 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 85 | Defence | GER | 14/06/2008 | 184 cm | 75 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 89 | Forward | GER | 12/10/2006 | 170 cm | 60 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 2 | |
| 94 | Forward | CAN | 15/03/2007 | 186 cm | 83 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 95 | Defence | ESP | 14/02/2008 | 181 cm | 66 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 98 | Forward | AUT | 20/07/2006 | 180 cm | 64 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 24/03/2007 | 176 cm | 82 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 |
Goaltenders
7 goaltenders
| 34 | FIN | 19/04/2003 | 17 | 17 | 10 | 4 | 90.30 | 3.27 | 559 | 0 | |
| 20 | RUS | 19/05/2007 | 9 | 2 | 0 | 0 | 89.50 | 3.00 | 19 | 0 | |
| 51 | CHN | 22/11/2006 | 5 | 1 | 0 | 1 | 87.10 | 4.15 | 31 | 0 | |
| 88 | CRO | 25/07/2004 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |
| 39 | SVK | 22/10/2006 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |
| 1 | AUT | 06/02/2006 | 5 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |
| 42 | GER | 28/07/2008 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Schedule & results
- L
- 0/4
- 1/1
- 26
- 23
- W
- 1/4
- 2/3
- 42
- 40
- OTW
- 3/8
- 3/4
- 48
- 46
- OTW
- 1/8
- 4/4
- 38
- 35
- L
- 0/1
- 1/2
- 24
- 31
- L
- 0/7
- 2/3
- 27
- 31
- W
- 1/3
- 4/4
- 29
- 54
- W
- 1/2
- 3/3
- 46
- 39
- W
- 1/2
- 1/2
- 29
- 20
- W
- 1/7
- 3/4
- 39
- 34
- W
- 1/3
- 6/6
- 38
- 28
- W
- 2/3
- 5/5
- 26
- 31
- L
- 0/4
- 2/3
- 28
- 31
- W
- 1/4
- 2/3
- 31
- 24
- L
- 0/3
- 3/7
- 25
- 48
- OTL
- 1/1
- 0/2
- 36
- 23
- OTW
- 1/6
- 6/8
- 53
- 33
- W
- 0/3
- 3/3
- 39
- 40