ÖEHV

U20 · 2024/25 · U20i Play Offs 2024/25

Eishockey Akademie Oberöster­reich

Team stats

PP%
25,0 %
PK%
76,5 %
PP goals
3
SH goals
0
PIM
59
PIM/GP
11,8
Shots on goal
152
Shooting percentage
6,6 %
Faceoff percentage
0,0 %

Roster

Skaters

29 players

Ben GRASSER24ForwardAUT07/09/2004178 cm83 kg5347+11000.0 %6
Jan Grüllenberger26ForwardAUT04/01/2007183 cm92 kg5033-20000.0 %0
Jan Kriegl91DefenceAUT18/04/2007185 cm71 kg5213-21000.0 %0
Luca Wimmer92DefenceAUT02/09/2005184 cm81 kg5213-10000.0 %27
Johannes Aigner19ForwardAUT16/06/2006185 cm71 kg502200000.0 %2
Edvards Eglitis38ForwardLAT03/12/2006191 cm84 kg5112-21000.0 %0
Jonathan Oschgan66ForwardAUT18/05/2008182 cm75 kg3022+10000.0 %4
David Hofer88DefenceAUT10/08/2005188 cm86 kg502200000.0 %2
Paul Eder64DefenceAUT13/05/2005182 cm82 kg5101-20000.0 %2
Eric Bründl-Pandzich82ForwardAUT22/10/2006180 cm75 kg5011-30000.0 %0
Paul Pirklbauer93DefenceAUT10/01/2004195 cm97 kg5011-10000.0 %0
Jan Reinhart97ForwardAUT03/01/2007184 cm78 kg2101-20000.0 %0
Nick Strumberger2DefenceAUT29/06/2007183 cm72 kg0000000.0 %0
Mathias HAIBÖCK7ForwardAUT16/07/2004178 cm73 kg0000000.0 %0
Bernhard Brandstetter9DefenceAUT09/10/2006182 cm70 kg5000-30000.0 %2
Matthias Höbinger10DefenceAUT12/08/2005172 cm55 kg5000-30000.0 %0
Kevin Loe11ForwardAUT06/11/2006179 cm69 kg3000-10000.0 %0
Matthias Rappold17ForwardAUT23/08/2006178 cm68 kg0000000.0 %0
Tiziano Armin Butteri22DefenceAUT05/01/2005181 cm77 kg4000-20000.0 %6
Norik Alexander Hazler23ForwardAUT19/06/2007178 cm74 kg0000000.0 %0
Stephan Hetsch34DefenceAUT03/07/2006168 cm63 kg3000-30000.0 %2
Yllia Orishenko40DefenceUKR31/05/2007180 cm79 kg0000000.0 %0
Simon Huemer46ForwardAUT08/07/2005170 cm69 kg5000-40000.0 %2
Maximilian Svoboda68ForwardAUT08/04/2006185 cm93 kg5000-60000.0 %0
Maximilian Ludwig Markus Schwab76ForwardGER21/09/2007180 cm71 kg0000000.0 %0
David Handl78DefenceAUT28/08/2004183 cm82 kg1000-10000.0 %4
Dominik Stöttner79ForwardAUT24/04/2004180 cm76 kg0000000.0 %0
Raffael Aigner89ForwardAUT14/01/2005185 cm83 kg100000000.0 %0
Jakob Traxler95ForwardAUT27/07/2005184 cm86 kg0000000.0 %0

Scroll sideways

+/− shows the goal differential while the player is on the ice; power-play goals are excluded. PP = power play, SH = short-handed.

Goaltenders

4 goaltenders

Martin Reder45AUT04/05/2005431295.202.031260
Leandro Djuric98AUT25/11/2007210187.805.00410
Domenic Burghard33AUT30/05/2006410183.707.00430
Felix WimmerAUT20/01/200800000.000.0000

Scroll sideways

GD = games dressed · GP = actual appearances. Values not supplied by the data provider are shown as –.

Schedule & results