ÖEHV

U20 · 2023/24 · ÖEHV U20i Phase 2 Division 1 2023/24

Eishockey Akademie Oberöster­reich

ÖEHV U20i Phase 2 Division 1 2023/24

View standings
Rank
7
Points
26
Games
21
Wins
9
Losses
12
Goals
65:74-9

Team stats

PP%
9,3 %
PK%
82,1 %
PP goals
7
SH goals
4
PIM
292
PIM/GP
13,9
Shots on goal
623
Shooting percentage
10,4 %
Faceoff percentage
0,0 %

Roster

Skaters

35 players

Rodrigo Strautins25ForwardLAT07/05/2004189 cm93 kg21141125+111000.0 %10
Arttu Nikupeteri47ForwardFIN25/08/2004183 cm81 kg2161319+120100.0 %2
Theodor Fichtinger13ForwardAUT24/01/2004148 cm43 kg216814-10200.0 %8
Lukas Stöttner12DefenceAUT24/04/2004177 cm65 kg183710-10000.0 %20
Johannes Aigner19DefenceAUT16/06/2006185 cm71 kg19459-71000.0 %14
David Hofer88DefenceAUT10/08/2005188 cm86 kg21369-11000.0 %18
Luca Wimmer92DefenceAUT02/09/2005184 cm81 kg21459+70000.0 %32
Bernhard Brandstetter9DefenceAUT09/10/2006182 cm70 kg16077+90000.0 %8
Alexander Tanzer22ForwardAUT04/05/2005175 cm71 kg21257-20000.0 %12
Paul Eder64DefenceAUT13/05/2005182 cm82 kg21437-42000.0 %18
David Sperl27ForwardAUT22/07/2006163 cm59 kg16156-50000.0 %14
Valentin Bärnthaler90ForwardAUT22/05/2004162 cm49 kg20156+10000.0 %35
Christoph Burlac-Gogioiu20ForwardAUT17/10/2005174 cm70 kg16415-60000.0 %14
Matthias Rappold17DefenceAUT23/08/2006178 cm68 kg17224-90100.0 %8
Tristan Söllinger23DefenceAUT18/08/2007186 cm87 kg11134+40000.0 %2
Jan Hannes Maierhofer87ForwardAUT04/08/2005178 cm68 kg18224-40000.0 %10
Jakob Traxler95ForwardAUT27/07/2005184 cm86 kg14314+91000.0 %2
Simon Huemer46ForwardAUT08/07/2005170 cm69 kg16123-21000.0 %4
Dominik Stöttner79ForwardAUT24/04/2004180 cm76 kg1123+40000.0 %0
Dennis Muntigl37ForwardAUT20/02/2004183 cm65 kg14112-60000.0 %2
Fabian Richter18DefenceAUT27/12/2003196 cm85 kg5101+30000.0 %0
Jan Grüllenberger26ForwardAUT04/01/2007183 cm92 kg5011-10000.0 %0
Simon Reder34DefenceAUT30/04/2003197 cm87 kg16011-50000.0 %35
Jonathan Oschgan66ForwardAUT18/05/2008182 cm75 kg5011-20000.0 %6
Roman Vakhabov71ForwardAUT06/09/2005182 cm67 kg401100000.0 %0
Paul Pirklbauer93DefenceAUT10/01/2004195 cm97 kg201100000.0 %4
Andreas Hoyer8ForwardAUT12/03/2004175 cm78 kg11000-50000.0 %4
Ben GRASSER24ForwardAUT07/09/2004178 cm83 kg0000000.0 %0
Moritz Neurauter28ForwardAUT14/06/2004179 cm67 kg0000000.0 %0
Elias Koller38ForwardAUT28/02/2003171 cm68 kg4000-40000.0 %2
Sebastian Divis82ForwardAUT26/06/2004178 cm61 kg0000000.0 %0
Raffael Aigner89ForwardAUT14/01/2005185 cm83 kg0000000.0 %0
Jan Kriegl91DefenceAUT18/04/2007185 cm71 kg6000-30000.0 %0
Tomass Ricards Zakss96DefenceLAT23/05/2005204 cm88 kg0000000.0 %0
Jan Reinhart97ForwardAUT03/01/2007184 cm78 kg300000000.0 %0

Scroll sideways

+/− shows the goal differential while the player is on the ice; power-play goals are excluded. PP = power play, SH = short-handed.

Goaltenders

6 goaltenders

Martin Reder45AUT04/05/200511104594.102.293900
Leandro Djuric98AUT25/11/2007810189.506.00570
Felix WimmerAUT20/01/2008211089.303.27280
Domenic Burghard33AUT30/05/200620103687.504.183050
Benedikt Oschgan30AUT04/07/200500000.000.0000
Maximilian Schuett70AUT01/02/200710000.000.0000

Scroll sideways

GD = games dressed · GP = actual appearances. Values not supplied by the data provider are shown as –.

Schedule & results