ÖEHV

U20 · 2024/25 · ÖEHV U20i Phase 2 Division 1 2024/25

EC Red Bull Salzburg

ÖEHV U20i Phase 2 Division 1 2024/25

View standings
Rank
5
Points
31
Games
21
Wins
11
Losses
10
Goals
66:63+3

Team stats

PP%
23,1 %
PK%
84,1 %
PP goals
18
SH goals
4
PIM
200
PIM/GP
9,5
Shots on goal
791
Shooting percentage
8,3 %
Faceoff percentage
0,0 %

Roster

Skaters

54 players

Tobias Koller10ForwardAUT08/02/2007180 cm80 kg1661016+52200.0 %20
Nikita Kessler3ForwardGER13/01/2007180 cm79 kg64913+101000.0 %2
Justus Kaufmann27ForwardGER20/04/2007175 cm70 kg20561100000.0 %6
Paul Bennet LemkeDefenceGER25/07/2005177 cm73 kg1311011-10000.0 %4
Paul Oberhauser7ForwardAUT07/07/2007174 cm73 kg9268+41000.0 %10
Lukas Greil22ForwardGER14/04/2008174 cm73 kg6538+20100.0 %2
Moussa Hackert28DefenceGER12/06/2008178 cm83 kg2053805000.0 %20
Benedikt KrainerForwardAUT07/07/2006193 cm88 kg6448+60100.0 %2
Vyacheslav PermitinForwardGER19/01/2008184 cm76 kg19628-23000.0 %4
Julian Beck11DefenceGER08/01/2006171 cm57 kg17437+40000.0 %20
Matteo Schroth15ForwardGER14/03/2007179 cm73 kg17347-13000.0 %10
Daniel Strainovic23ForwardAUT22/01/2006181 cm70 kg19257-100000.0 %14
Tim Heimel24ForwardAUT30/12/2006180 cm70 kg17347-42000.0 %8
Lukas Wieselthaler19DefenceAUT01/09/2006188 cm86 kg10145+40000.0 %4
Moritz Warnecke21DefenceGER07/10/2007183 cm74 kg13145-51000.0 %4
Ben Wotschiski29ForwardAUT18/07/2006177 cm71 kg18325-80000.0 %16
Florian SchloßnikelForwardGER21/05/2008176 cm72 kg13235-60000.0 %2
Karl Pohle14ForwardGER10/01/2007164 cm45 kg7134+70000.0 %2
Maximilian Bärnthaler17DefenceAUT29/06/2007178 cm80 kg18224-120000.0 %8
Felix JarauDefenceAUT14/08/2007171 cm68 kg3044+10000.0 %0
Paul SchusterForwardAUT06/07/2009164 cm54 kg3033-20000.0 %0
Robin Krening9DefenceGER19/09/2006176 cm75 kg11022-40000.0 %4
Josef Prast16ForwardITA20/09/2007186 cm88 kg5112+10000.0 %12
Jakob Schnabl18DefenceAUT05/03/2007180 cm75 kg1022+30000.0 %0
Niklas KorhonenForwardFIN26/06/2006185 cm77 kg7202+21000.0 %0
Laurin SandholzerForwardAUT10/09/2005180 cm85 kg3112+10000.0 %0
Caden TheuerholzForwardGER05/02/2008176 cm64 kg7011-40000.0 %4
Leon Bader8DefenceAUT03/03/2007188 cm83 kg3000-30000.0 %2
Daniil Sladkov12ForwardLAT22/05/2008180 cm73 kg0000000.0 %0
Cedrik Wijacki13DefenceGER02/02/2007175 cm70 kg0000000.0 %0
Jack Casey Peterka26ForwardGER11/10/2008178 cm67 kg0000000.0 %0
Daniel AssavolyukForwardGER08/06/2004180 cm80 kg0000000.0 %0
Fabian BaumannDefenceAUT11/10/2006190 cm90 kg0000000.0 %0
Laurentin BildauDefenceGER15/08/2008183 cm80 kg0000000.0 %0
Nikita Nik BlochForwardGER30/03/2009162 cm52 kg0000000.0 %0
Lars Lion BoseckerDefenceGER18/09/2005182 cm74 kg1000+10000.0 %0
Kees De JagerDefenceNED03/11/2008177 cm64 kg0000000.0 %0
Adrian GessonForwardAUT13/09/2006178 cm78 kg0000000.0 %0
Benedikt HengelmüllerDefenceAUT09/03/2008188 cm85 kg0000000.0 %0
Marc HudritschDefenceAUT24/05/2008185 cm79 kg0000000.0 %0
Constantin HumerForwardAUT02/07/2006186 cm81 kg0000000.0 %0
Jesse KauhanenDefenceFIN09/03/2004183 cm82 kg1000+10000.0 %0
Maximilian KirchebnerDefenceAUT04/04/2005182 cm85 kg0000000.0 %0
Luca KoglerForwardAUT25/02/2006175 cm74 kg0000000.0 %0
Leon KolarikForwardAUT23/09/2007178 cm74 kg0000000.0 %0
Nico KoschekForwardAUT29/12/2008173 cm62 kg2000-10000.0 %0
Maximilian KowalewskijForwardGER27/03/2008170 cm72 kg0000000.0 %0
Alexander RebernigDefenceAUT27/10/2005191 cm96 kg2000-10000.0 %2
Linus SchatzForwardGER03/08/2008179 cm75 kg0000000.0 %0
Elias Samuel SchunkeForwardGER30/04/2008179 cm72 kg0000000.0 %0
Muhammad SheihaniForwardAUT07/10/2008180 cm73 kg0000000.0 %0
Christopher SollingerForwardGER10/02/2007173 cm69 kg0000000.0 %0
Paul VinzensForwardGER21/09/2005181 cm79 kg0000000.0 %0
Samuel VlcekForwardCZE01/09/2008167 cm50 kg6000-80000.0 %4

Scroll sideways

+/− shows the goal differential while the player is on the ice; power-play goals are excluded. PP = power play, SH = short-handed.

Goaltenders

7 goaltenders

Luca Haitzmann30AUT10/04/20071475292.902.302260
Mika HaimAUT09/01/20061072492.102.562270
Aaron Kaiser31GER22/08/20071672486.803.411821
Max BolleGER24/01/200800000.000.0000
Tobias BuchingerAUT13/12/200800000.000.0000
Martin HaimAUT29/12/200810000.000.0000
Tobias Windhofer35AUT28/12/200610000.000.0000

Scroll sideways

GD = games dressed · GP = actual appearances. Values not supplied by the data provider are shown as –.

Schedule & results