ÖEHV

U20 · 2023/24 · ÖEHV U20i Phase 1 2023/24

EC Red Bull Salzburg

ÖEHV U20i Phase 1 2023/24

View standings
Rank
3
Points
31
Games
14
Wins
10
Losses
4
Goals
57:33+24

Team stats

PP%
6,0 %
PK%
85,7 %
PP goals
3
SH goals
1
PIM
132
PIM/GP
9,4
Shots on goal
488
Shooting percentage
11,7 %
Faceoff percentage
0,0 %

Roster

Skaters

62 players

Felix Haiböck18ForwardAUT10/06/2006170 cm64 kg841014+110000.0 %2
Edgars Veilands33ForwardLAT11/01/2005170 cm62 kg146612+21000.0 %4
Constantin Humer6ForwardAUT02/07/2006186 cm81 kg148311+51000.0 %2
Leon Kolarik13ForwardAUT23/09/2007178 cm74 kg106511+120000.0 %2
Nick Maul14ForwardGER09/04/2006180 cm87 kg74711+131000.0 %2
Denis Simek16ForwardSVK02/10/2005182 cm80 kg144610+51000.0 %10
Nikita Kessler3ForwardGER13/01/2007180 cm79 kg14549+131000.0 %4
Adrian Gesson20ForwardAUT13/09/2006178 cm78 kg11358+60000.0 %6
Filip Simovic21DefenceCAN04/06/2007178 cm88 kg13268+70000.0 %6
Julian Beck11DefenceGER08/01/2006171 cm57 kg12257+40000.0 %12
Ivan Zelenov23ForwardRUS02/02/2006182 cm87 kg11257+50000.0 %8
Elias Schellander26DefenceAUT16/01/2006172 cm57 kg14167+70000.0 %8
Bogdan Mazur27ForwardGER07/04/2005180 cm59 kg12336+10000.0 %16
Niksa Juric5ForwardCRO28/06/2005176 cm75 kg9145+10000.0 %8
Mika Hupach34ForwardGER07/01/2005181 cm80 kg12134+20000.0 %12
Matthias Lexer10DefenceAUT22/03/2005186 cm82 kg10033+60000.0 %2
Niklas Reinthaler32DefenceAUT07/06/2005179 cm82 kg10123+110000.0 %0
Daniel StrainovicForwardAUT22/01/2006181 cm70 kg4033+20000.0 %0
Elias Pul8ForwardGER15/05/2006163 cm48 kg1202+30000.0 %2
Alexander Rebernig9DefenceAUT27/10/2005191 cm96 kg5022+70000.0 %6
Maximilian DullerDefenceAUT17/02/2005181 cm75 kg7112+60000.0 %2
Maximilian MacknerForwardAUT23/03/2003171 cm68 kg1101+10100.0 %0
Laurin SandholzerForwardAUT10/09/2005180 cm85 kg1011+10000.0 %0
Luca Kogler12ForwardAUT25/02/2006175 cm74 kg0000000.0 %0
Lukas Wieselthaler19DefenceAUT01/09/2006188 cm86 kg3000+60000.0 %2
Fabian Baumann22DefenceAUT11/10/2006190 cm90 kg0000000.0 %0
Vasily Zelenov24ForwardRUS02/02/2006182 cm80 kg0000000.0 %0
Daniel AssavolyukDefenceGER08/06/2004180 cm80 kg0000000.0 %0
Leon BaderForwardAUT03/03/2007188 cm83 kg0000000.0 %0
Maximilian BärnthalerDefenceAUT29/06/2007178 cm80 kg0000000.0 %0
Lars Lion BoseckerDefenceGER18/09/2005182 cm74 kg0000000.0 %0
David CernikForwardAUT29/07/2004176 cm75 kg0000000.0 %0
Wolfgang GrünsteidlDefenceAUT11/02/2007172 cm87 kg0000000.0 %0
Tim HeimelForwardAUT30/12/2006180 cm70 kg200000000.0 %2
Lukas HörlDefenceAUT03/04/2003187 cm86 kg0000000.0 %0
Konstantin HutzingerForwardAUT03/06/2007168 cm55 kg2000-20000.0 %6
Felix JarauDefenceAUT14/08/2007171 cm68 kg0000000.0 %0
Justus KaufmannForwardGER20/04/2007175 cm70 kg0000000.0 %0
Jesse KauhanenDefenceFIN09/03/2004183 cm82 kg0000000.0 %0
Maximilian KirchebnerDefenceAUT04/04/2005182 cm85 kg0000000.0 %0
Tobias KollerForwardAUT08/02/2007180 cm80 kg0000000.0 %0
Philipp KreningForwardGER25/04/2004184 cm79 kg1000-10000.0 %0
Robin KreningDefenceGER19/09/2006176 cm75 kg1000-10000.0 %0
Pepino LangmeierForwardGER02/12/2007183 cm71 kg0000000.0 %0
Paul Bennet LemkeDefenceGER25/07/2005177 cm73 kg0000000.0 %0
Matthew McGovernForwardPOL09/02/2007170 cm79 kg200000000.0 %2
Winston NollForwardAUT23/02/2005187 cm94 kg0000000.0 %0
Paul OberhauserForwardAUT07/07/2007174 cm73 kg0000000.0 %0
Karl PohleForwardGER10/01/2007164 cm45 kg0000000.0 %0
Josef PrastForwardITA20/09/2007186 cm88 kg0000000.0 %0
Noah SamanskiForwardGER12/05/2005185 cm78 kg0000000.0 %0
Jakob SchnablDefenceAUT05/03/2007180 cm75 kg0000000.0 %0
Vadim SchreinerForwardGER25/08/2005180 cm80 kg0000000.0 %0
Matteo SchrothForwardGER14/03/2007179 cm73 kg0000000.0 %0
Phillip SinnForwardGER13/01/2004188 cm84 kg0000000.0 %0
Christopher SollingerForwardGER10/02/2007173 cm69 kg0000000.0 %0
Paul VinzensForwardGER21/09/2005181 cm79 kg0000000.0 %0
Moritz WarneckeDefenceGER07/10/2007183 cm74 kg2000+10000.0 %2
Jakob WeberDefence22/01/2004180 cm85 kg0000000.0 %0
Cedrik WijackiDefenceGER02/02/2007175 cm70 kg0000000.0 %0
Ben WotschiskiForwardAUT18/07/2006177 cm71 kg0000000.0 %0
Maximilian WurzerForwardAUT07/03/2004182 cm70 kg0000000.0 %0

Scroll sideways

+/− shows the goal differential while the player is on the ice; power-play goals are excluded. PP = power play, SH = short-handed.

Goaltenders

6 goaltenders

Valentin Ankirchner30GER11/08/2005854192.402.001320
Mika Haim31AUT09/01/20061374389.602.561731
Tobias Windhofer1AUT28/12/2006722089.202.00370
Luca HaitzmannAUT10/04/200700000.000.0000
Aaron KaiserGER22/08/200700000.000.0000
Simon Maximilian WolfGER23/07/200400000.000.0000

Scroll sideways

GD = games dressed · GP = actual appearances. Values not supplied by the data provider are shown as –.

Schedule & results