ÖEHV

U20 · 2022/23 · U20 Phase 1 2022/23

EC Red Bull Salzburg

U20 Phase 1 2022/23

View standings
Rank
3
Points
31
Games
16
Wins
9
Losses
6
Goals
71:40+31

Team stats

PP%
9,4 %
PK%
79,0 %
PP goals
6
SH goals
4
PIM
156
PIM/GP
10,4
Shots on goal
599
Shooting percentage
11,0 %
Faceoff percentage
0,0 %

Roster

Skaters

51 players

Felix Kerbel13Forward08/05/2006171 cm57 kg1011617+122200.0 %6
Vasily Zelenov24Forward02/02/2006182 cm80 kg128917+111000.0 %10
Adrian Gesson20Forward13/09/2006178 cm78 kg116915+151000.0 %4
Elias Pul8Forward15/05/2006163 cm48 kg147714+61000.0 %10
Ivan Zelenov23Defence02/02/2006182 cm87 kg146814+170000.0 %18
Fabian Baumann22Defence11/10/2006190 cm90 kg1331013+130000.0 %14
Felix Koschek15ForwardAUT23/10/2005180 cm68 kg7358+20000.0 %2
Nick Maul14Forward09/04/2006180 cm87 kg12347+80200.0 %10
Rio Levi Kaiser17Defence07/10/2006193 cm74 kg12257+100000.0 %20
Constantin Humer6Forward02/07/2006186 cm81 kg15336+10000.0 %6
Bogdan Mazur7Forward07/04/2005180 cm59 kg8325+30000.0 %6
Felix Haiböck18Defence10/06/2006170 cm64 kg12145+10000.0 %8
Mika Hupach34Forward07/01/2005181 cm80 kg15235+40000.0 %12
Lukas Wieselthaler19Defence01/09/2006188 cm86 kg10044+140000.0 %4
Julian Beck11Defence08/01/2006171 cm57 kg11123+60000.0 %8
Luca Kogler12Forward25/02/2006175 cm74 kg6213+30000.0 %2
Elias Schellander26Defence16/01/2006172 cm57 kg12123+11000.0 %4
Johannes Gruber27Defence01/02/2006168 cm48 kg10033+30000.0 %0
Benedikt BÜRGELTDefence11/07/2004176 cm72 kg2303+30000.0 %0
Alexander Rebernig5Defence27/10/2005191 cm96 kg9022+60000.0 %0
Raphael Riepl10Forward01/04/2005174 cm52 kg7022+30000.0 %2
Matthias LexerDefence22/03/2005186 cm82 kg1022+40000.0 %0
Niklas Reinthaler32Defence07/06/2005179 cm82 kg9011+20000.0 %0
Konstantin HutzingerForward03/06/2007168 cm55 kg1011+10000.0 %0
Niksa JuricForward28/06/2005176 cm75 kg3101+40000.0 %0
Paul VinzensForward21/09/2005181 cm79 kg1011+30000.0 %0
Maximilian Kirchebner9Defence04/04/2005182 cm85 kg0000000.0 %0
Chris Kirschenbauer25Forward24/02/2005176 cm74 kg0000000.0 %0
Lars Lion BoseckerDefence18/09/2005182 cm74 kg0000000.0 %0
Marek BradaForward18/07/2003185 cm84 kg0000000.0 %0
Maximilian DullerDefence17/02/2005181 cm75 kg0000000.0 %0
Richard GruberDefence25/07/2004177 cm63 kg3000+40000.0 %4
Leon KolarikForward23/09/2007178 cm74 kg0000000.0 %0
Robin KreningDefence19/09/2006176 cm75 kg0000000.0 %0
Paul Bennet LemkeDefence25/07/2005177 cm73 kg200000000.0 %0
Maximilian MacknerForward23/03/2003171 cm68 kg0000000.0 %0
Rasmus NousiainenForwardFIN30/12/2004184 cm73 kg0000000.0 %0
Jonas RepoDefence01/01/2004175 cm71 kg0000000.0 %0
Timo RuckdäschelForward01/04/2005181 cm78 kg0000000.0 %0
Noah SamanskiForward12/05/2005185 cm78 kg1000-10000.0 %0
Laurin SandholzerForward10/09/2005180 cm85 kg1000-10000.0 %0
Jakob SchnablDefence05/03/2007180 cm75 kg0000000.0 %0
Vadim SchreinerForward25/08/2005180 cm80 kg0000000.0 %0
Denis SimekForward02/10/2005182 cm80 kg1000+20000.0 %0
Filip SimovicDefence04/06/2007178 cm88 kg0000000.0 %0
Max StieglerForward17/09/2004176 cm70 kg0000000.0 %0
Daniel StrainovicForward22/01/2006181 cm70 kg0000000.0 %0
Julius SumpfForward11/01/2005175 cm63 kg0000000.0 %0
Edgars VeilandsForward11/01/2005170 cm62 kg0000000.0 %0
Maximilian WurzerForward07/03/2004182 cm70 kg0000000.0 %0
Philip ZiescheForward18/11/2004173 cm59 kg1000-10000.0 %2

Scroll sideways

+/− shows the goal differential while the player is on the ice; power-play goals are excluded. PP = power play, SH = short-handed.

Goaltenders

5 goaltenders

Valentin Ankirchner11/08/2005422097.400.50391
Mika Haim3109/01/20061062388.702.841500
Tobias Windhofer128/12/20061465187.302.841341
Adrian Lamp09/06/2005210182.403.11170
Aaron Kaiser22/08/200700000.000.0000

Scroll sideways

GD = games dressed · GP = actual appearances. Values not supplied by the data provider are shown as –.

Schedule & results