U20 · 2025/26 · ÖEHV U20i Phase 2 Division 2 2025/26

EV Vienna Capitals
ÖEHV U20i Phase 2 Division 2 2025/26
View standings- 2
- 29
- 14
- 10
- 4
- 51:38+13
Competition phase
Team stats
- 19,6 %
- 82,5 %
- 11
- 4
- 157
- 11,2
- 459
- 11,1 %
- 0,0 %
Roster
Skaters
39 players
| 14 | Forward | RUS | 23/11/2007 | 187 cm | 83 kg | 14 | 11 | 9 | 20 | +14 | 0 | 2 | 0 | 0.0 % | 6 | |
| 18 | Forward | GER | 24/04/2005 | 185 cm | 75 kg | 14 | 4 | 9 | 13 | +11 | 1 | 0 | 0 | 0.0 % | 24 | |
| 27 | Forward | LTU | 31/07/2006 | 180 cm | 75 kg | 14 | 5 | 8 | 13 | +6 | 2 | 0 | 0 | 0.0 % | 6 | |
| 11 | Forward | AUT | 29/06/2007 | 185 cm | 79 kg | 7 | 6 | 6 | 12 | +4 | 3 | 1 | 0 | 0.0 % | 0 | |
| 16 | Defence | AUT | 12/06/2007 | 182 cm | 85 kg | 14 | 4 | 8 | 12 | +4 | 1 | 0 | 0 | 0.0 % | 18 | |
| 24 | Defence | CZE | 16/01/2007 | 185 cm | 63 kg | 14 | 2 | 6 | 8 | +7 | 1 | 0 | 0 | 0.0 % | 4 | |
| 25 | Forward | AUT | 25/05/2007 | 172 cm | 79 kg | 11 | 2 | 4 | 6 | +1 | 0 | 0 | 0 | 0.0 % | 6 | |
| 28 | Forward | AUT | 08/02/2008 | 192 cm | 86 kg | 7 | 3 | 3 | 6 | +4 | 1 | 1 | 0 | 0.0 % | 25 | |
| 8 | Forward | AUT | 13/05/2008 | 185 cm | 64 kg | 7 | 2 | 2 | 4 | +6 | 0 | 0 | 0 | 0.0 % | 4 | |
| 13 | Forward | AUT | 13/05/2007 | 183 cm | 70 kg | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 % | 4 | |
| 6 | Defence | AUT | 23/06/2007 | 174 cm | 81 kg | 13 | 2 | 1 | 3 | +5 | 0 | 0 | 0 | 0.0 % | 2 | |
| 12 | Forward | AUT | 17/12/2007 | 179 cm | 66 kg | 11 | 2 | 1 | 3 | -5 | 0 | 0 | 0 | 0.0 % | 2 | |
| 15 | Forward | AUT | 02/04/2007 | 183 cm | 79 kg | 9 | 1 | 2 | 3 | -3 | 0 | 0 | 0 | 0.0 % | 12 | |
| 26 | Defence | AUT | 26/09/2008 | 183 cm | 79 kg | 8 | 2 | 1 | 3 | +3 | 1 | 0 | 0 | 0.0 % | 0 | |
| 31 | Defence | CZE | 02/09/2007 | 179 cm | 75 kg | 14 | 2 | 1 | 3 | +8 | 1 | 0 | 0 | 0.0 % | 8 | |
| 20 | Forward | AUT | 30/07/2006 | 178 cm | 73 kg | 13 | 2 | 0 | 2 | -5 | 0 | 0 | 0 | 0.0 % | 8 | |
| 29 | Defence | CZE | 21/10/2006 | 170 cm | 70 kg | 14 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0.0 % | 6 | |
| 4 | Defence | HUN | 08/06/2008 | 184 cm | 85 kg | 7 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0.0 % | 0 | |
| 3 | Forward | HUN | 08/06/2008 | 185 cm | 76 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 5 | Defence | UKR | 04/11/2008 | 185 cm | 85 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 7 | Defence | CZE | 18/08/2008 | 177 cm | 73 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 9 | Defence | AUT | 08/09/2007 | 173 cm | 77 kg | 12 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0.0 % | 4 | |
| 10 | Forward | UKR | 10/05/2008 | 190 cm | 84 kg | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 % | 4 | |
| 14 | Forward | AUT | 11/12/2009 | 181 cm | 68 kg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 17 | Forward | AUT | 05/07/2008 | 174 cm | 73 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 19 | Forward | SVK | 08/09/2008 | 184 cm | 76 kg | 7 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 21 | Forward | AUT | 31/08/2007 | 178 cm | 63 kg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 22 | Forward | AUT | 27/05/2006 | 175 cm | 68 kg | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 4 | |
| 23 | Forward | CZE | 28/04/2006 | 180 cm | 79 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 32 | Defence | AUT | 05/12/2007 | 171 cm | 72 kg | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 2 | |
| – | Defence | AUT | 11/07/2008 | 185 cm | 80 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 14/02/2009 | 173 cm | 64 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 18/10/2009 | 176 cm | 69 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 30/06/2008 | 182 cm | 81 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 23/11/2009 | 168 cm | 46 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 11/02/2009 | 183 cm | 66 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 23/12/2008 | 185 cm | 84 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 21/10/2009 | 175 cm | 61 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 26/01/2008 | 186 cm | 89 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 |
Goaltenders
6 goaltenders
| 2 | CZE | 05/01/2006 | 14 | 13 | 9 | 4 | 93.40 | 2.48 | 482 | 3 | |
| 33 | AUT | 29/09/2007 | 2 | 1 | 1 | 0 | 85.70 | 5.00 | 35 | 0 | |
| – | AUT | 14/03/2009 | 2 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |
| – | AUT | 20/12/2008 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |
| 1 | AUT | 08/02/2007 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | |
| – | UKR | 08/08/2008 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Schedule & results
- L
- 1/6
- 1/2
- 28
- 32
- L
- 0/4
- 3/4
- 31
- 24
- W
- 0/4
- 4/5
- 38
- 37
- L
- 1/4
- 3/7
- 17
- 31
- W
- 1/6
- 3/3
- 32
- 34
- W
- 0/3
- 5/5
- 46
- 45
- W
- 0/4
- 2/2
- 37
- 33
- L
- 1/6
- 4/4
- 57
- 58
- OTW
- 2/3
- 1/2
- 29
- 35
- W
- 0/3
- 6/6
- 23
- 38
- W
- 3/7
- 1/2
- 36
- 35
- W
- 0/2
- 4/4
- 28
- 34
- W
- 1/3
- 6/7
- 31
- 39
- W
- 1/1
- 4/4
- 26
- 43