ÖEHV

U20 · 2025/26 · ÖEHV U20i Phase 1 Division 2 2025/26

HC TIWAG Innsbruck - Die Haie

ÖEHV U20i Phase 1 Division 2 2025/26

View standings
Rank
5
Points
17
Games
14
Wins
5
Losses
9
Goals
43:430

Team stats

PP%
4,6 %
PK%
83,0 %
PP goals
2
SH goals
3
PIM
219
PIM/GP
15,6
Shots on goal
491
Shooting percentage
8,8 %
Faceoff percentage
0,0 %

Roster

Skaters

31 players

Lorenz Klingler20ForwardAUT27/12/2006188 cm88 kg117411+90100.0 %4
Sebastian Weidacher95ForwardAUT09/02/2006176 cm78 kg14279+11000.0 %10
Damian Eder16ForwardAUT22/07/2006183 cm81 kg12527+20000.0 %6
Phillipp Kreidl47DefenceAUT11/09/2008181 cm78 kg13347+80000.0 %31
Julian Pall82ForwardAUT30/11/2007178 cm77 kg14347+40100.0 %26
Vincent Gutmann55ForwardAUT21/04/2008191 cm91 kg14156+30000.0 %8
Alexander Weratschnig91ForwardAUT18/08/2008193 cm94 kg14156+30000.0 %0
Aaron MATT7ForwardAUT20/07/2007178 cm75 kg12415+50000.0 %37
Sebastian Oberhammer76ForwardAUT20/11/2006183 cm77 kg10325+50000.0 %6
Sebastian Binder8ForwardAUT10/08/2007182 cm86 kg11044+80000.0 %29
Luca Springhetti12ForwardITA12/06/2006177 cm78 kg14134+20000.0 %4
Alexander Erlacher28ForwardAUT18/11/2005176 cm78 kg5314+31100.0 %0
Tobias Lanbach88DefenceAUT01/08/2006187 cm103 kg13224+10000.0 %2
Daniel Kobler4DefenceAUT11/09/2007182 cm79 kg14213+10000.0 %10
Niklas Reinthaler23DefenceAUT07/06/2005179 cm82 kg14033+20000.0 %8
Manuel Markschläger24ForwardAUT21/11/2008182 cm77 kg12303+70000.0 %12
Lukas Hess69DefenceCZE14/04/2008184 cm91 kg14123+80000.0 %10
Kilian Schleinzer72ForwardAUT20/09/2007178 cm66 kg8011-50000.0 %0
Fabio Tipotsch86ForwardAUT01/01/2008176 cm92 kg10101-50000.0 %0
Benjamin Ribis90ForwardAUT04/11/2008180 cm75 kg11101-50000.0 %4
Sandro Nicolussi Castellan13DefenceAUT02/02/2008190 cm76 kg5000-20000.0 %0
David Kirchebner44DefenceAUT26/01/2007186 cm72 kg100000000.0 %0
Darius Matusek71ForwardSVK22/04/2007174 cm69 kg3000-20000.0 %0
Simon Zöschg77ForwardAUT03/05/2008190 cm98 kg3000-10000.0 %0
Moritz Walder84DefenceAUT31/10/2006167 cm67 kg10000-30000.0 %6
Niclas Clari97ForwardAUT07/05/2007173 cm66 kg12000-40000.0 %0
Manuel Gander98ForwardAUT25/07/2006179 cm91 kg5000-20000.0 %2
Fabian KoglerDefenceAUT04/10/2009181 cm69 kg0000000.0 %0
Gabriel LuckeDefenceAUT21/04/2009171 cm57 kg0000000.0 %0
Florian PlattnerForwardAUT27/01/2009183 cm74 kg0000000.0 %0
Leon SchrammForwardAUT30/04/2009178 cm68 kg0000000.0 %0

Scroll sideways

+/− shows the goal differential while the player is on the ice; power-play goals are excluded. PP = power play, SH = short-handed.

Goaltenders

4 goaltenders

Samuel Leitner35AUT05/10/200611104393.002.002720
David RödigAUT18/09/2009841388.304.371370
Tobias Ciresa32AUT02/01/2007810187.806.00490
Adrian HaselwanterAUT02/06/200910000.000.0000

Scroll sideways

GD = games dressed · GP = actual appearances. Values not supplied by the data provider are shown as –.

Schedule & results