U20 · 2025/26 · ÖEHV U20i Phase 1 Division 2 2025/26

HC TIWAG Innsbruck - Die Haie
ÖEHV U20i Phase 1 Division 2 2025/26
View standings- 5
- 17
- 14
- 5
- 9
- 43:430
Competition phase
Team stats
- 4,6 %
- 83,0 %
- 2
- 3
- 219
- 15,6
- 491
- 8,8 %
- 0,0 %
Roster
Skaters
31 players
| 20 | Forward | AUT | 27/12/2006 | 188 cm | 88 kg | 11 | 7 | 4 | 11 | +9 | 0 | 1 | 0 | 0.0 % | 4 | |
| 95 | Forward | AUT | 09/02/2006 | 176 cm | 78 kg | 14 | 2 | 7 | 9 | +1 | 1 | 0 | 0 | 0.0 % | 10 | |
| 16 | Forward | AUT | 22/07/2006 | 183 cm | 81 kg | 12 | 5 | 2 | 7 | +2 | 0 | 0 | 0 | 0.0 % | 6 | |
| 47 | Defence | AUT | 11/09/2008 | 181 cm | 78 kg | 13 | 3 | 4 | 7 | +8 | 0 | 0 | 0 | 0.0 % | 31 | |
| 82 | Forward | AUT | 30/11/2007 | 178 cm | 77 kg | 14 | 3 | 4 | 7 | +4 | 0 | 1 | 0 | 0.0 % | 26 | |
| 55 | Forward | AUT | 21/04/2008 | 191 cm | 91 kg | 14 | 1 | 5 | 6 | +3 | 0 | 0 | 0 | 0.0 % | 8 | |
| 91 | Forward | AUT | 18/08/2008 | 193 cm | 94 kg | 14 | 1 | 5 | 6 | +3 | 0 | 0 | 0 | 0.0 % | 0 | |
| 7 | Forward | AUT | 20/07/2007 | 178 cm | 75 kg | 12 | 4 | 1 | 5 | +5 | 0 | 0 | 0 | 0.0 % | 37 | |
| 76 | Forward | AUT | 20/11/2006 | 183 cm | 77 kg | 10 | 3 | 2 | 5 | +5 | 0 | 0 | 0 | 0.0 % | 6 | |
| 8 | Forward | AUT | 10/08/2007 | 182 cm | 86 kg | 11 | 0 | 4 | 4 | +8 | 0 | 0 | 0 | 0.0 % | 29 | |
| 12 | Forward | ITA | 12/06/2006 | 177 cm | 78 kg | 14 | 1 | 3 | 4 | +2 | 0 | 0 | 0 | 0.0 % | 4 | |
| 28 | Forward | AUT | 18/11/2005 | 176 cm | 78 kg | 5 | 3 | 1 | 4 | +3 | 1 | 1 | 0 | 0.0 % | 0 | |
| 88 | Defence | AUT | 01/08/2006 | 187 cm | 103 kg | 13 | 2 | 2 | 4 | +1 | 0 | 0 | 0 | 0.0 % | 2 | |
| 4 | Defence | AUT | 11/09/2007 | 182 cm | 79 kg | 14 | 2 | 1 | 3 | +1 | 0 | 0 | 0 | 0.0 % | 10 | |
| 23 | Defence | AUT | 07/06/2005 | 179 cm | 82 kg | 14 | 0 | 3 | 3 | +2 | 0 | 0 | 0 | 0.0 % | 8 | |
| 24 | Forward | AUT | 21/11/2008 | 182 cm | 77 kg | 12 | 3 | 0 | 3 | +7 | 0 | 0 | 0 | 0.0 % | 12 | |
| 69 | Defence | CZE | 14/04/2008 | 184 cm | 91 kg | 14 | 1 | 2 | 3 | +8 | 0 | 0 | 0 | 0.0 % | 10 | |
| 72 | Forward | AUT | 20/09/2007 | 178 cm | 66 kg | 8 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 0.0 % | 0 | |
| 86 | Forward | AUT | 01/01/2008 | 176 cm | 92 kg | 10 | 1 | 0 | 1 | -5 | 0 | 0 | 0 | 0.0 % | 0 | |
| 90 | Forward | AUT | 04/11/2008 | 180 cm | 75 kg | 11 | 1 | 0 | 1 | -5 | 0 | 0 | 0 | 0.0 % | 4 | |
| 13 | Defence | AUT | 02/02/2008 | 190 cm | 76 kg | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 % | 0 | |
| 44 | Defence | AUT | 26/01/2007 | 186 cm | 72 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 71 | Forward | SVK | 22/04/2007 | 174 cm | 69 kg | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 % | 0 | |
| 77 | Forward | AUT | 03/05/2008 | 190 cm | 98 kg | 3 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 84 | Defence | AUT | 31/10/2006 | 167 cm | 67 kg | 10 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0.0 % | 6 | |
| 97 | Forward | AUT | 07/05/2007 | 173 cm | 66 kg | 12 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0.0 % | 0 | |
| 98 | Forward | AUT | 25/07/2006 | 179 cm | 91 kg | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0.0 % | 2 | |
| – | Defence | AUT | 04/10/2009 | 181 cm | 69 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Defence | AUT | 21/04/2009 | 171 cm | 57 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 27/01/2009 | 183 cm | 74 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| – | Forward | AUT | 30/04/2009 | 178 cm | 68 kg | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 |
Goaltenders
4 goaltenders
| 35 | AUT | 05/10/2006 | 11 | 10 | 4 | 3 | 93.00 | 2.00 | 272 | 0 | |
| – | AUT | 18/09/2009 | 8 | 4 | 1 | 3 | 88.30 | 4.37 | 137 | 0 | |
| 32 | AUT | 02/01/2007 | 8 | 1 | 0 | 1 | 87.80 | 6.00 | 49 | 0 | |
| – | AUT | 02/06/2009 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Schedule & results
- L
- 0/5
- 2/2
- 35
- 31
- W
- 0/0
- 5/5
- 29
- 24
- L
- 0/4
- 2/2
- 26
- 37
- L
- 0/4
- 2/2
- 38
- 42
- L
- 0/3
- 3/5
- 47
- 37
- L
- 1/2
- 3/5
- 19
- 49
- W
- 0/3
- 1/1
- 39
- 24
- OTL
- 0/6
- 6/7
- 41
- 35
- L
- 0/4
- 3/6
- 32
- 40
- OTL
- 0/1
- 1/1
- 32
- 20
- W
- 1/1
- 4/4
- 41
- 33
- L
- 0/2
- 2/3
- 27
- 38
- W
- 0/3
- 3/3
- 49
- 29
- W
- 0/6
- 7/7
- 36
- 21