ÖEHV

U20 · 2024/25 · ÖEHV U20i Placement Round 2024/25

HC TIWAG Innsbruck - Die Haie

ÖEHV U20i Placement Round 2024/25

View standings
Rank
6
Points
5
Games
6
Wins
2
Losses
4
Goals
19:35-16

Team stats

PP%
12,5 %
PK%
82,6 %
PP goals
2
SH goals
1
PIM
102
PIM/GP
17,0
Shots on goal
143
Shooting percentage
13,3 %
Faceoff percentage
0,0 %

Roster

Skaters

28 players

Sebastian Weidacher77ForwardAUT09/02/2006176 cm78 kg6369-10100.0 %4
Alexander Erlacher28ForwardAUT18/11/2005176 cm78 kg6336-11000.0 %2
Sandro Wille55DefenceAUT06/04/2004181 cm97 kg624600000.0 %27
Elias Stöffler4DefenceAUT04/05/2004179 cm75 kg6325-21000.0 %4
Michael Markart21ForwardAUT13/12/2005182 cm75 kg2213+10000.0 %25
Richard Braito89ForwardAUT03/03/2004182 cm66 kg6123-50000.0 %2
Lorenz Klingler20ForwardAUT27/12/2006188 cm88 kg6112+10000.0 %0
Niklas Reinthaler26DefenceAUT07/06/2005179 cm82 kg6022-40000.0 %4
Tobias Lanbach88DefenceAUT01/08/2006187 cm103 kg4022-10000.0 %2
Julian Pall90ForwardAUT30/11/2007178 cm77 kg620200000.0 %2
Sebastian Binder8DefenceAUT10/08/2007182 cm86 kg6011-20000.0 %6
Darius Matusek41ForwardSVK22/04/2007174 cm69 kg6011-60000.0 %8
Kilian Schleinzer72ForwardAUT20/09/2007178 cm66 kg6101-90000.0 %0
Phillipp Kreidl3DefenceAUT11/09/2008181 cm78 kg0000000.0 %0
Alexander Weratschnig11DefenceAUT18/08/2008193 cm94 kg0000000.0 %0
Sandro Nicolussi Castellan13DefenceAUT02/02/2008190 cm76 kg0000000.0 %0
Damian Eder16ForwardAUT22/07/2006183 cm81 kg6000-50000.0 %4
Sebastian Oberhammer19ForwardAUT20/11/2006183 cm77 kg4000-10000.0 %0
Joseph Kajima23ForwardJPN03/11/2005168 cm74 kg0000000.0 %0
Benjamin Ribis38ForwardAUT04/11/2008180 cm75 kg0000000.0 %0
David Kirchebner44DefenceAUT26/01/2007186 cm72 kg5000-100000.0 %2
Vincent Gutmann57ForwardAUT21/04/2008191 cm91 kg0000000.0 %0
Daniel Kobler63DefenceAUT11/09/2007182 cm79 kg4000-60000.0 %4
Mario Schöser64DefenceAUT12/03/2004180 cm66 kg0000000.0 %0
Moritz Walder84DefenceAUT31/10/2006167 cm67 kg6000-70000.0 %4
Niclas Clari97ForwardAUT07/05/2007173 cm66 kg4000-80000.0 %0
Manuel Gander98ForwardAUT25/07/2006179 cm91 kg2000-50000.0 %0
Manuel MarkschlägerForwardAUT21/11/2008182 cm77 kg0000000.0 %0

Scroll sideways

+/− shows the goal differential while the player is on the ice; power-play goals are excluded. PP = power play, SH = short-handed.

Goaltenders

5 goaltenders

David Rödig36AUT18/09/2009220089.803.72590
Samuel Leitner35AUT05/10/2006631286.605.27970
Tobias Ciresa33AUT02/01/2007210182.906.00350
Isaac Schönthaler30AUT15/08/2005210175.6010.00410
Aron Tamas BattaHUN24/12/200800000.000.0000

Scroll sideways

GD = games dressed · GP = actual appearances. Values not supplied by the data provider are shown as –.

Schedule & results