Total · 2022/23 to 2024/25
Ranked 24 of 215 in league scoring · No. 3 at Eishockey Akademie Oberösterreich · 2024/25 · ÖEHV U20i Phase 1 Division 1 2024/25
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | ÖEHV U20i Phase 1 Division 1 2024/25 | EAO | 14 | 5 | 6 | 11 | 0.79 | +11 | 2 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEHV U20i Phase 2 Division 1 2024/25 | EAO | 21 | 6 | 9 | 15 | 0.71 | +11 | 14 | 2 | 0 | 0 | 0.0 % |
| 2024/25 | U20i Play Offs 2024/25 | EAO | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEHV U20i Play Offs 2023/24 | EAO | 13 | 1 | 2 | 3 | 0.23 | +5 | 2 | 0 | 0 | 0 | 0.0 % |
| 2022/23 | U20 Phase 2 Top 5 2022/23 | EAO | 5 | 1 | 1 | 2 | 0.40 | -1 | 2 | 0 | 0 | 0 | 0.0 % |
| Total | 54 | 13 | 18 | 31 | 0.57 | +26 | 20 | 2 | 0 | 0 | – | ||
The last 8 appearances of the 2024/25 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 04.03.2025 | 1:2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16.02.2025 | 7:2 | 1 | 1 | 2 | +3 | 0 | 0 | |
| 15.02.2025 | 3:1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 01.02.2025 | 3:0 | 0 | 0 | 0 | +1 | 2 | 0 | |
| 25.01.2025 | 2:3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 19.01.2025 | 3:4 | 0 | 1 | 1 | +2 | 0 | 0 | |
| 18.01.2025 | 5:2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15.01.2025 | 1:3 | 0 | 0 | 0 | 0 | 0 | 0 |