Total · 2023/24 to 2024/25
Ranked 114 of 215 in league scoring · No. 12 at Budapest Jegkorong Akademia · 2024/25 · ÖEHV U20i Phase 1 Division 1 2024/25
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | ÖEHV U20i Phase 1 Division 1 2024/25 | BJA | 14 | 0 | 2 | 2 | 0.14 | -14 | 10 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | Play Up/Down | BJA | 2 | 1 | 0 | 1 | 0.50 | -1 | 0 | 1 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEHV U20i Phase 2 Division 2 2024/25 | BJA | 17 | 1 | 4 | 5 | 0.29 | +2 | 14 | 1 | 0 | 0 | 0.0 % |
| 2024/25 | U20i Play Offs 2024/25 | BJA | 6 | 0 | 1 | 1 | 0.17 | -2 | 4 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEHV U20i Phase 1 2023/24 | BJA | 14 | 0 | 3 | 3 | 0.21 | -1 | 8 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEHV U20i Phase 2 Division 1 2023/24 | BJA | 21 | 1 | 5 | 6 | 0.29 | +3 | 10 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEHV U20i Play Offs 2023/24 | BJA | 4 | 1 | 2 | 3 | 0.75 | -4 | 2 | 0 | 0 | 0 | 0.0 % |
| Total | 78 | 4 | 17 | 21 | 0.27 | -17 | 48 | 2 | 0 | 0 | – | ||
The last 10 appearances of the 2023/24 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 03.03.2024 | 7:4 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 02.03.2024 | 3:3 | 0 | 0 | 0 | -1 | 0 | 0 | |
| 22.02.2024 | 2:3 | 0 | 0 | 0 | -2 | 2 | 0 | |
| 21.02.2024 | 3:4 | 0 | 1 | 1 | -1 | 0 | 0 | |
| 04.02.2024 | 3:4 | 0 | 0 | 0 | +1 | 2 | 0 | |
| 03.02.2024 | 5:3 | 1 | 1 | 2 | +3 | 0 | 0 | |
| 28.01.2024 | 4:1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 24.01.2024 | 3:2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19.01.2024 | 7:6 | 0 | 0 | 0 | -2 | 0 | 0 | |
| 14.01.2024 | 6:7 | 0 | 0 | 0 | 0 | 0 | 0 |