Total · 2023/24 to 2025/26
Ranked 26 of 217 in league scoring · No. 3 at Ujpesti Jegkorong Akademia · 2025/26 · U20i Play Offs 2025/26
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | U20i Play Offs 2025/26 | UJA | 5 | 2 | 2 | 4 | 0.80 | +3 | 6 | 1 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEHV U20i Phase 1 Division 1 2024/25 | UJA | 3 | 4 | 1 | 5 | 1.67 | +4 | 0 | 1 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEHV U20i Phase 2 Division 1 2024/25 | UJA | 3 | 1 | 2 | 3 | 1.00 | -2 | 2 | 1 | 0 | 0 | 0.0 % |
| 2024/25 | U20i Play Offs 2024/25 | UJA | 2 | 0 | 2 | 2 | 1.00 | +2 | 2 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEHV U20i Phase 1 2023/24 | UJA | 2 | 1 | 0 | 1 | 0.50 | -1 | 2 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEHV U20i Phase 2 Division 1 2023/24 | UJA | 7 | 1 | 3 | 4 | 0.57 | -1 | 8 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEHV U20i Play Offs 2023/24 | UJA | 5 | 1 | 2 | 3 | 0.60 | +4 | 2 | 1 | 0 | 0 | 0.0 % |
| Total | 27 | 10 | 12 | 22 | 0.81 | +9 | 22 | 4 | 0 | 0 | – | ||
The last 8 appearances of the 2023/24 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 17.03.2024 | 4:3 | 0 | 1 | 1 | +1 | 0 | 0 | |
| 15.03.2024 | 3:1 | 0 | 0 | 0 | +2 | 0 | 0 | |
| 14.03.2024 | 3:0 | 0 | 1 | 1 | +1 | 2 | 0 | |
| 10.03.2024 | 0:1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21.02.2024 | 4:3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 04.02.2024 | 4:5 | 0 | 0 | 0 | -2 | 0 | 0 | |
| 03.02.2024 | 4:5 | 0 | 0 | 0 | -2 | 2 | 0 | |
| 28.01.2024 | 4:3 | 1 | 1 | 2 | +2 | 0 | 0 |