Back to leagueLoading Game Center data …
U20

Team registration · season 2026/27
2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|
| 2026/27 | ÖEHV U20i Regular Season 2026/27 | DJA | 3 | 1 | 1 | 0 | 0.33 | -2 | 0 | 0 | 0 | 0 | 0.0 % |
Total · 2023/24 to 2026/27
Ranked 235 of 406 in league scoring · No. 6 at DVTK Jegesmedvek Jegkorong Sportakademia · 2026/27 · ÖEHV U20i Regular Season 2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | ÖEHV U20i Regular Season 2026/27 | DJA | 3 | 1 | 1 | 0 | 0.33 | -2 | 0 | 0 | 0 | 0 | 0.0 % |
| 2025/26 | ÖEHV U20i Phase 1 Division 1 2025/26 |
| 8 | 9 | 5 | 4 | 1.13 | +1 | 6 | 1 | 0 | 0 | 0.0 % |
| 2025/26 | Play Up/Down | DJA | 1 | 1 | 1 | 0 | 1.00 | -2 | 0 | 0 | 0 | 0 | 0.0 % |
| 2025/26 | ÖEHV U20i Phase 2 Division 2 2025/26 | DJA | 3 | 5 | 4 | 1 | 1.67 | +2 | 4 | 1 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEHV U20i Phase 1 Division 1 2024/25 | DJA | 13 | 3 | 1 | 2 | 0.23 | -1 | 2 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEHV U20i Phase 2 Division 1 2024/25 | DJA | 20 | 8 | 3 | 5 | 0.40 | 0 | 10 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | U20i Play Offs 2024/25 | DJA | 4 | 0 | 0 | 0 | 0.00 | -1 | 2 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEHV U20i Phase 1 2023/24 | DJA | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEHV U20i Phase 2 Division 2 2023/24 | DJA | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| Total | 55 | 27 | 15 | 12 | 0.49 | -3 | 24 | 2 | 0 | 0 | – | ||
The last 3 appearances of the 2026/27 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 19.09.2026 | Nordic Hockey Academy | 0:7 | 0 | 0 | 0 | -2 | 0 | 0 |
| 06.09.2026 | Fehervar Hockey Academy 19 | 1:4 | 0 | 0 | 0 | -1 | 0 | 0 |
| 05.09.2026 | Icehawks Hockey Club | 1:0 | 1 | 0 | 1 | +1 | 0 | 0 |