Total · 2023/24 to 2024/25
Ranked 64 of 215 in league scoring · No. 3 at Fehervar Hockey Academy 19 · 2024/25 · ÖEHV U20i Phase 1 Division 1 2024/25
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | ÖEHV U20i Phase 1 Division 1 2024/25 | FEHA19 | 9 | 2 | 3 | 5 | 0.56 | -3 | 8 | 0 | 1 | 0 | 0.0 % |
| 2024/25 | Play Up/Down | FEHA19 | 1 | 1 | 1 | 2 | 2.00 | +2 | 0 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEHV U20i Phase 2 Division 1 2024/25 | FEHA19 | 9 | 1 | 6 | 7 | 0.78 | 0 | 4 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | U20i Play Offs 2024/25 | FEHA19 | 12 | 3 | 5 | 8 | 0.67 | +1 | 8 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEHV U20i Phase 1 2023/24 | FEHA19 | 12 | 6 | 8 | 14 | 1.17 | +14 | 10 | 1 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEHV U20i Phase 2 Division 1 2023/24 | FEHA19 | 17 | 6 | 14 | 20 | 1.18 | +7 | 10 | 2 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEHV U20i Play Offs 2023/24 | FEHA19 | 3 | 0 | 0 | 0 | 0.00 | -3 | 4 | 0 | 0 | 0 | 0.0 % |
| Total | 63 | 19 | 37 | 56 | 0.89 | +18 | 44 | 3 | 1 | 0 | – | ||
The last 6 appearances of the 2023/24 season