Total · 2023/24 to 2024/25
Ranked 166 of 215 in league scoring · No. 21 at DVTK Jegesmedvek Jegkorong Sportakademia · 2024/25 · ÖEHV U20i Phase 1 Division 1 2024/25
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | ÖEHV U20i Phase 1 Division 1 2024/25 | DJA | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEHV U20i Phase 2 Division 1 2024/25 | DJA | 1 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEHV U20i Phase 1 2023/24 | DJA | 12 | 0 | 1 | 1 | 0.08 | -2 | 2 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEHV U20i Phase 2 Division 2 2023/24 | DJA | 13 | 0 | 1 | 1 | 0.08 | -1 | 2 | 0 | 0 | 0 | 0.0 % |
| Total | 27 | 0 | 2 | 2 | 0.07 | -4 | 4 | 0 | 0 | 0 | – | ||
The last 6 appearances of the 2023/24 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 09.03.2024 | 2:0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03.03.2024 | 7:0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02.03.2024 | 4:5 | 0 | 0 | 0 | -1 | 0 | 0 | |
| 03.02.2024 | 8:1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27.01.2024 | 2:4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13.01.2024 | 1:5 | 0 | 0 | 0 | 0 | 0 | 0 |