Total · 2023/24 to 2025/26
Ranked 2 of 15 by save percentage · No. 1 at Ujpesti Jegkorong Akademia · 2025/26 · ÖEHV U20i Phase 1 Division 1 2025/26
| Season | Competition phase | Team | GD | GP | W | L | SV% | GAA | Shots | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | ÖEHV U20i Phase 1 Division 1 2025/26 | UJA | 15 | 12 | 7 | 3 | 93.90 | 2.01 | 393 | 0 |
| 2025/26 | ÖEHV U20i Phase 2 Division 1 2025/26 | UJA | 16 | 12 | 6 | 4 | 91.60 | 2.68 | 380 | 1 |
| 2025/26 | U20i Play Offs 2025/26 | UJA | 10 | 10 | 3 | 5 | 93.30 | 2.62 | 374 | 0 |
| 2024/25 | ÖEHV U20i Phase 1 Division 1 2024/25 | UJA | 4 | 4 | 2 | 2 | 92.00 | 2.26 | 113 | 1 |
| 2024/25 | ÖEHV U20i Phase 2 Division 1 2024/25 | UJA | 12 | 9 | 5 | 2 | 93.80 | 1.86 | 276 | 1 |
| 2024/25 | U20i Play Offs 2024/25 | UJA | 4 | 2 | 0 | 2 | 89.90 | 3.55 | 69 | 0 |
| 2023/24 | ÖEHV U20i Phase 1 2023/24 | UJA | 12 | 5 | 2 | 3 | 88.20 | 4.00 | 170 | 0 |
| 2023/24 | ÖEHV U20i Phase 2 Division 1 2023/24 | UJA | 15 | 6 | 1 | 3 | 88.70 | 4.45 | 194 | 0 |
| Total | 88 | 60 | 26 | 24 | 92.07 | – | 1969 | 3 | ||
The last 10 appearances of the 2025/26 season
| Date | Opponent | Score | Shots | Saves | GA | SV% | Min |
|---|---|---|---|---|---|---|---|
| 22.03.2026 | 2:2 | 32 | 30 | 2 | 93.80 | 58:28 | |
| 21.03.2026 | 2:3 | 37 | 34 | 3 | 91.90 | 60:00 | |
| 12.03.2026 | 5:3 | 49 | 46 | 3 | 93.90 | 60:00 | |
| 11.03.2026 | 1:4 | 37 | 33 | 4 | 89.20 | 60:00 | |
| 08.03.2026 | 1:5 | 19 | 16 | 3 | 84.20 | 26:37 | |
| 07.03.2026 | 3:2 | 42 | 40 | 2 | 95.20 | 64:27 | |
| 03.03.2026 | 3:2 | 38 | 36 | 2 | 94.70 | 65:00 | |
| 01.03.2026 | 0:3 | 42 | 39 | 3 | 92.90 | 60:00 | |
| 28.02.2026 | 4:1 | 44 | 43 | 1 | 97.70 | 60:00 | |
| 15.02.2026 | 2:0 | 28 | 28 | 0 | 100.00 | 60:00 |