Total · 2023/24 to 2025/26
Ranked 66 of 245 in league scoring · No. 4 at Budapest Jegkorong Akademia · 2025/26 · ÖEHV U20i Phase 1 Division 1 2025/26
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | ÖEHV U20i Phase 1 Division 1 2025/26 | BJA | 16 | 2 | 4 | 6 | 0.38 | -6 | 2 | 1 | 0 | 0 | 0.0 % |
| 2025/26 | ÖEHV U20i Phase 2 Division 1 2025/26 | BJA | 16 | 4 | 5 | 9 | 0.56 | 0 | 4 | 1 | 0 | 0 | 0.0 % |
| 2025/26 | U20i Play Offs 2025/26 | BJA | 2 | 0 | 0 | 0 | 0.00 | -6 | 0 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEHV U20i Phase 1 Division 1 2024/25 | BJA | 14 | 1 | 1 | 2 | 0.14 | -3 | 4 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | Play Up/Down | BJA | 2 | 0 | 0 | 0 | 0.00 | -3 | 0 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEHV U20i Phase 2 Division 2 2024/25 | BJA | 17 | 5 | 9 | 14 | 0.82 | +10 | 2 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | U20i Play Offs 2024/25 | BJA | 6 | 0 | 1 | 1 | 0.17 | -2 | 4 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEHV U20i Phase 1 2023/24 | BJA | 10 | 2 | 1 | 3 | 0.30 | +5 | 0 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEHV U20i Phase 2 Division 1 2023/24 | BJA | 16 | 4 | 2 | 6 | 0.38 | 0 | 2 | 0 | 1 | 0 | 0.0 % |
| 2023/24 | ÖEHV U20i Play Offs 2023/24 | BJA | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| Total | 103 | 18 | 23 | 41 | 0.40 | -5 | 18 | 2 | 1 | 0 | – | ||
The last 9 appearances of the 2023/24 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 03.03.2024 | 7:4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02.03.2024 | 3:3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22.02.2024 | 2:3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21.02.2024 | 3:4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 04.02.2024 | 3:4 | 1 | 1 | 2 | +1 | 0 | 0 | |
| 28.01.2024 | 4:1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24.01.2024 | 3:2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19.01.2024 | 7:6 | 0 | 1 | 1 | +1 | 0 | 0 | |
| 10.01.2024 | 3:5 | 0 | 0 | 0 | 0 | 0 | 0 |