Total · 2023/24 to 2024/25
Ranked 90 of 215 in league scoring · No. 8 at Budapest Jegkorong Akademia · 2024/25 · ÖEHV U20i Phase 1 Division 1 2024/25
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | ÖEHV U20i Phase 1 Division 1 2024/25 | BJA | 12 | 1 | 2 | 3 | 0.25 | -7 | 22 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | Play Up/Down | BJA | 2 | 0 | 0 | 0 | 0.00 | -2 | 0 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEHV U20i Phase 2 Division 2 2024/25 | BJA | 13 | 3 | 3 | 6 | 0.46 | +7 | 48 | 1 | 0 | 0 | 0.0 % |
| 2024/25 | U20i Play Offs 2024/25 | BJA | 4 | 0 | 0 | 0 | 0.00 | -2 | 6 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEHV U20i Phase 1 2023/24 | BJA | 7 | 0 | 1 | 1 | 0.14 | 0 | 10 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEHV U20i Phase 2 Division 1 2023/24 | BJA | 20 | 0 | 3 | 3 | 0.15 | +3 | 34 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEHV U20i Play Offs 2023/24 | BJA | 2 | 1 | 0 | 1 | 0.50 | 0 | 2 | 0 | 0 | 0 | 0.0 % |
| Total | 60 | 5 | 9 | 14 | 0.23 | -1 | 122 | 1 | 0 | 0 | – | ||
The last 9 appearances of the 2023/24 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 22.02.2024 | 2:3 | 1 | 0 | 1 | +1 | 2 | 0 | |
| 21.02.2024 | 3:4 | 0 | 0 | 0 | -1 | 0 | 0 | |
| 04.02.2024 | 3:4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03.02.2024 | 5:3 | 0 | 0 | 0 | -1 | 0 | 0 | |
| 28.01.2024 | 4:1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 24.01.2024 | 3:2 | 0 | 0 | 0 | -1 | 2 | 0 | |
| 19.01.2024 | 7:6 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 14.01.2024 | 6:7 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 13.01.2024 | 3:2 | 0 | 0 | 0 | 0 | 2 | 0 |