Back to leagueLoading Game Center data …
U20
Team registration · season 2026/27
2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|
| 2026/27 | ÖEHV U20i Regular Season 2026/27 | BWL | 11 | 2 | 1 | 1 | 0.18 | +3 | 4 | 0 | 0 | 0 | 0.0 % |
Total · 2026/27
Ranked 280 of 460 in league scoring · No. 17 at Black Wings Linz · 2026/27 · ÖEHV U20i Regular Season 2026/27
The last 8 appearances of the 2026/27 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 21.11.2026 | EC IDM VSV | 6:4 | 0 | 0 | 0 | +2 | 0 | 0 |
| 20.11.2026 | Hiti Academy Bled Hawks | 5:1 | 0 | 1 | 1 | +1 | 2 | 0 |
| 15.11.2026 | Fehervar Hockey Academy 19 | 1:2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14.11.2026 | HC TIWAG Innsbruck - Die Haie | 5:4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26.10.2026 | HD - mladi - Jesenice | 2:5 | 0 | 0 | 0 | -1 | 0 | 0 |
| 18.10.2026 | HC TIWAG Innsbruck - Die Haie | 3:4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17.10.2026 | Alps Ice Academy | 5:3 | 0 | 0 | 0 | +1 | 0 | 0 |
| 20.09.2026 | Ujpesti Jegkorong Akademia | 0:2 | 0 | 0 | 0 | -1 | 0 | 0 |
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | ÖEHV U20i Regular Season 2026/27 | BWL | 11 | 2 | 1 | 1 | 0.18 | +3 | 4 | 0 | 0 | 0 | 0.0 % |
| Total | 11 | 2 | 1 | 1 | |||||||||
| 0.18 |
| +3 |
| 4 |
| 0 |
| 0 |
| 0 |
| – |