Total · 2024/25 to 2025/26
Ranked 1 of 245 in league scoring · No. 1 at EC-KAC · 2025/26 · ÖEHV U20i Phase 1 Division 1 2025/26
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | ÖEHV U20i Phase 1 Division 1 2025/26 | KAC | 16 | 7 | 18 | 25 | 1.56 | +26 | 45 | 2 | 0 | 0 | 0.0 % |
| 2025/26 | ÖEHV U20i Phase 2 Division 1 2025/26 | KAC | 12 | 4 | 9 | 13 | 1.08 | +10 | 39 | 0 | 0 | 0 | 0.0 % |
| 2025/26 | U20i Play Offs 2025/26 | KAC | 7 | 2 | 5 | 7 | 1.00 | +5 | 8 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEHV U20i Phase 1 Division 2 2024/25 | KAC | 11 | 5 | 5 | 10 | 0.91 | +20 | 4 | 1 | 0 | 0 | 0.0 % |
| 2024/25 | Play Up/Down | KAC | 2 | 0 | 1 | 1 | 0.50 | +2 | 0 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEHV U20i Phase 2 Division 1 2024/25 | KAC | 17 | 0 | 4 | 4 | 0.24 | +6 | 53 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | U20i Play Offs 2024/25 | KAC | 10 | 3 | 2 | 5 | 0.50 | -2 | 10 | 1 | 0 | 0 | 0.0 % |
| Total | 75 | 21 | 44 | 65 | 0.87 | +67 | 159 | 4 | 0 | 0 | – | ||
The last 7 appearances of the 2025/26 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 12.03.2026 | 3:5 | 0 | 1 | 1 | -3 | 0 | 0 | |
| 11.03.2026 | 4:1 | 0 | 1 | 1 | +1 | 6 | 0 | |
| 08.03.2026 | 5:1 | 1 | 1 | 2 | +2 | 0 | 0 | |
| 07.03.2026 | 2:3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 01.03.2026 | 5:1 | 0 | 1 | 1 | +3 | 0 | 0 | |
| 28.02.2026 | 4:1 | 1 | 1 | 2 | +2 | 0 | 0 | |
| 14.02.2026 | 5:1 | 0 | 0 | 0 | +2 | 2 | 0 |