Total · 2022/23 to 2024/25
Ranked 27 of 161 in league scoring · No. 4 at Eishockey Akademie Steiermark · 2024/25 · ÖEHV U20i Phase 1 Division 2 2024/25
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | ÖEHV U20i Phase 1 Division 2 2024/25 | EAS | 12 | 1 | 7 | 8 | 0.67 | -5 | 4 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEHV U20i Phase 2 Division 2 2024/25 | EAS | 6 | 2 | 1 | 3 | 0.50 | -2 | 4 | 1 | 0 | 0 | 0.0 % |
| 2024/25 | U20i Play Offs 2024/25 | EAS | 2 | 0 | 0 | 0 | 0.00 | -1 | 4 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEHV U20i Placement Round 2024/25 | EAS | 6 | 0 | 1 | 1 | 0.17 | -3 | 2 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEHV U20i Phase 1 2023/24 | EAS | 13 | 3 | 4 | 7 | 0.54 | -1 | 29 | 2 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEHV U20i Phase 2 Division 2 2023/24 | EAS | 15 | 4 | 5 | 9 | 0.60 | +2 | 6 | 1 | 1 | 0 | 0.0 % |
| 2023/24 | ÖEHV U20i Pre Play Offs 2023/24 | EAS | 2 | 0 | 0 | 0 | 0.00 | -2 | 2 | 0 | 0 | 0 | 0.0 % |
| 2022/23 | U20 Phase 1 2022/23 | EAS | 14 | 3 | 2 | 5 | 0.36 | +5 | 6 | 1 | 0 | 0 | 0.0 % |
| 2022/23 | U20 Phase 2 Low 4 2022/23 | EAS | 12 | 10 | 5 | 15 | 1.25 | +15 | 0 | 1 | 0 | 8 | 0.0 % |
| 2022/23 | ÖEHV U20 Play Offs 2022/23 | EAS | 4 | 2 | 0 | 2 | 0.50 | +2 | 2 | 0 | 0 | 0 | 0.0 % |
| Total | 86 | 25 | 25 | 50 | 0.58 | +10 | 59 | 6 | 1 | 8 | – | ||
The last 10 appearances of the 2024/25 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 23.03.2025 | 3:4 | 0 | 1 | 1 | +1 | 0 | 0 | |
| 16.03.2025 | 3:4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 08.03.2025 | 4:2 | 0 | 0 | 0 | +1 | 0 | 0 | |
| 02.03.2025 | 3:4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01.03.2025 | 4:3 | 0 | 0 | 0 | -2 | 0 | 0 | |
| 16.02.2025 | 4:1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15.02.2025 | 4:2 | 1 | 0 | 1 | +1 | 0 | 0 | |
| 02.02.2025 | 0:4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26.01.2025 | 1:4 | 0 | 0 | 0 | -3 | 0 | 0 | |
| 25.01.2025 | 5:0 | 0 | 0 | 0 | +1 | 0 | 0 |