Back to leagueLoading Game Center data …
U20
Team registration · season 2026/27
2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|
| 2026/27 | ÖEHV U20i Regular Season 2026/27 | HCI | 15 | 8 | 3 | 5 | 0.53 | +2 | 36 | 0 | 0 | 0 | 0.0 % |
Total · 2026/27
Ranked 121 of 460 in league scoring · No. 5 at HC TIWAG Innsbruck - Die Haie · 2026/27 · ÖEHV U20i Regular Season 2026/27
The last 10 appearances of the 2026/27 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 20.11.2026 | EC Red Bull Salzburg | 1:4 | 0 | 0 | 0 | 0 | 25 | 0 |
| 14.11.2026 | Black Wings Linz | 4:5 | 0 | 0 | 0 | -1 | 4 | 0 |
| 01.11.2026 | Nordic Hockey Academy | 3:4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 31.10.2026 | HKMK Bled | 2:4 | 0 | 0 | 0 | 0 | 6 | 0 |
| 24.10.2026 | HD - mladi - Jesenice | 1:3 | 0 | 0 | 0 | -2 | 2 | 0 |
| 23.10.2026 | Hiti Academy Bled Hawks | 8:3 | 0 | 2 | 2 | +3 | 6 | 0 |
| 18.10.2026 | Black Wings Linz | 4:3 | 0 | 1 | 1 | +1 | 2 | 0 |
| 17.10.2026 | Eishockey Akademie Steiermark | 5:1 | 0 | 2 | 2 | +1 | 0 | 0 |
| 02.10.2026 | Okanagan Hockey Academy | 0:4 | 0 | 0 | 0 | -1 | 2 | 0 |
| 27.09.2026 | Vasas SC | 4:1 | 1 | 0 | 1 | +1 | 2 | 0 |
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | ÖEHV U20i Regular Season 2026/27 | HCI | 15 | 8 | 3 | 5 | 0.53 | +2 | 36 | 0 | 0 | 0 | 0.0 % |
| Total | 15 | 8 | 3 | 5 | |||||||||
| 0.53 |
| +2 |
| 36 |
| 0 |
| 0 |
| 0 |
| – |