Back to leagueLoading Game Center data …
U20

2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|
| 2026/27 | ÖEHV U20i Regular Season 2026/27 | HKMK | 15 | 19 | 14 | 5 | 1.27 | +14 | 12 | 4 | 0 | 0 | 0.0 % |
Total · 2026/27
Ranked 22 of 460 in league scoring · No. 2 at HKMK Bled · 2026/27 · ÖEHV U20i Regular Season 2026/27
The last 10 appearances of the 2026/27 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 14.11.2026 | Vasas SC | 7:4 | 3 | 0 | 3 | +1 | 2 | 0 |
| 13.11.2026 | DVTK Jegesmedvek Jegkorong Sportakademia | 5:2 | 0 | 1 | 1 | +1 | 2 | 0 |
| 31.10.2026 | HC TIWAG Innsbruck - Die Haie | 4:2 | 1 | 0 | 1 | +1 | 2 | 0 |
| 30.10.2026 | Alps Ice Academy | 4:1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 24.10.2026 | Icehawks Hockey Club | 3:2 | 1 | 0 | 1 | +1 | 0 | 0 |
| 23.10.2026 | Fehervar Hockey Academy 19 | 2:4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17.10.2026 | Okanagan Hockey Academy | 6:2 | 1 | 0 | 1 | +3 | 0 | 0 |
| 14.10.2026 | Hiti Academy Bled Hawks | 5:4 | 0 | 1 | 1 | 0 | 2 | 0 |
| 10.10.2026 | Fehervar Hockey Academy 19 | 3:1 | 2 | 0 | 2 | +1 | 4 | 0 |
| 09.10.2026 | Budapest Jegkorong Akademia | 1:2 | 0 | 0 | 0 | -1 | 0 | 0 |
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | ÖEHV U20i Regular Season 2026/27 | HKMK | 15 | 19 | 14 | 5 | 1.27 | +14 | 12 | 4 | 0 | 0 | 0.0 % |
| Total | 15 | 19 | 14 | 5 | |||||||||
| 1.27 |
| +14 |
| 12 |
| 4 |
| 0 |
| 0 |
| – |