Total · 2022/23 to 2025/26
Ranked 109 of 208 in league scoring · No. 15 at Eishockey Akademie Steiermark · 2025/26 · ÖEHV U20i Phase 1 Division 2 2025/26
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | ÖEHV U20i Phase 1 Division 2 2025/26 | EAS | 14 | 0 | 2 | 2 | 0.14 | +15 | 10 | 0 | 0 | 0 | 0.0 % |
| 2025/26 | Play Up/Down | EAS | 2 | 0 | 1 | 1 | 0.50 | +4 | 0 | 0 | 0 | 0 | 0.0 % |
| 2025/26 | ÖEHV U20i Phase 2 Division 1 2025/26 | EAS | 15 | 1 | 4 | 5 | 0.33 | 0 | 70 | 1 | 0 | 0 | 0.0 % |
| 2025/26 | U20i Play Offs 2025/26 | EAS | 6 | 0 | 3 | 3 | 0.50 | -4 | 8 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEHV U20i Phase 1 Division 2 2024/25 | EAS | 12 | 0 | 0 | 0 | 0.00 | 0 | 26 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | Play Up/Down | EAS | 2 | 0 | 0 | 0 | 0.00 | 0 | 4 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEHV U20i Phase 2 Division 2 2024/25 | EAS | 13 | 0 | 3 | 3 | 0.23 | +7 | 10 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | U20i Play Offs 2024/25 | EAS | 2 | 0 | 0 | 0 | 0.00 | -1 | 8 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEHV U20i Placement Round 2024/25 | EAS | 4 | 0 | 1 | 1 | 0.25 | +1 | 2 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEHV U20i Phase 1 2023/24 | EAS | 12 | 1 | 2 | 3 | 0.25 | -3 | 14 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEHV U20i Phase 2 Division 2 2023/24 | EAS | 15 | 0 | 1 | 1 | 0.07 | +2 | 12 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEHV U20i Pre Play Offs 2023/24 | EAS | 2 | 0 | 0 | 0 | 0.00 | -2 | 2 | 0 | 0 | 0 | 0.0 % |
| 2022/23 | U20 Phase 2 Low 4 2022/23 | EAS | 1 | 1 | 0 | 1 | 1.00 | +2 | 0 | 0 | 0 | 0 | 0.0 % |
| 2022/23 | ÖEHV U20 Play Offs 2022/23 | EAS | 1 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0.0 % |
| Total | 101 | 3 | 17 | 20 | 0.20 | +20 | 166 | 1 | 0 | 0 | – | ||
The last 10 appearances of the 2025/26 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 22.03.2026 | 2:2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21.03.2026 | 3:2 | 0 | 0 | 0 | -1 | 4 | 0 | |
| 07.03.2026 | 1:7 | 0 | 0 | 0 | -2 | 2 | 0 | |
| 01.03.2026 | 3:0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 28.02.2026 | 4:2 | 0 | 1 | 1 | +1 | 0 | 0 | |
| 14.02.2026 | 5:2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11.02.2026 | 3:2 | 0 | 0 | 0 | +1 | 4 | 0 | |
| 01.02.2026 | 5:4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31.01.2026 | 4:2 | 0 | 1 | 1 | +1 | 2 | 0 | |
| 25.01.2026 | 7:2 | 0 | 2 | 2 | +1 | 0 | 0 |