Back to leagueLoading Game Center data …
U20
2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|
| 2026/27 | ÖEHV U20i Regular Season 2026/27 | IHC | 5 | 1 | 0 | 1 | 0.20 | -7 | 0 | 0 | 0 | 0 | 0.0 % |
Total · 2024/25 to 2026/27
Ranked 235 of 406 in league scoring · No. 3 at Icehawks Hockey Club · 2026/27 · ÖEHV U20i Regular Season 2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | ÖEHV U20i Regular Season 2026/27 | IHC | 5 | 1 | 0 | 1 | 0.20 | -7 | 0 | 0 | 0 | 0 | 0.0 % |
| 2025/26 | ÖEHV U20i Phase 1 Division 1 2025/26 |
| 10 | 3 | 2 | 1 | 0.30 | -1 | 0 | 0 | 0 | 0 | 0.0 % |
| 2025/26 | ÖEHV U20i Phase 2 Division 1 2025/26 | IHC | 16 | 3 | 1 | 2 | 0.19 | -14 | 0 | 1 | 0 | 0 | 0.0 % |
| 2025/26 | U20i Play Offs 2025/26 | IHC | 4 | 0 | 0 | 0 | 0.00 | -4 | 0 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEHV U20i Phase 1 Division 2 2024/25 | IHC | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEHV U20i Placement Round 2024/25 | IHC | 3 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 0 | 0 | 0.0 % |
| Total | 39 | 7 | 3 | 4 | 0.18 | -27 | 0 | 1 | 0 | 0 | – | ||
The last 5 appearances of the 2026/27 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 19.09.2026 | EV Vienna Capitals | 2:7 | 0 | 0 | 0 | -2 | 0 | 0 |
| 12.09.2026 | Fehervar Hockey Academy 19 | 1:5 | 0 | 0 | 0 | -1 | 0 | 0 |
| 11.09.2026 | Black Wings Linz | 1:10 | 0 | 0 | 0 | -3 | 0 | 0 |
| 06.09.2026 | Vasas SC | 1:6 | 0 | 1 | 1 | -1 | 0 | 0 |
| 05.09.2026 | DVTK Jegesmedvek Jegkorong Sportakademia | 0:1 | 0 | 0 | 0 | 0 | 0 | 0 |