Back to leagueLoading Game Center data …
U20
Team registration · season 2026/27
2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|
| 2026/27 | ÖEHV U20i Regular Season 2026/27 | RBS | 12 | 20 | 14 | 6 | 1.67 | +24 | 4 | 0 | 3 | 0 | 0.0 % |
Total · 2026/27
Ranked 14 of 460 in league scoring · No. 1 at EC Red Bull Salzburg · 2026/27 · ÖEHV U20i Regular Season 2026/27
The last 10 appearances of the 2026/27 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 20.11.2026 | HC TIWAG Innsbruck - Die Haie | 4:1 | 1 | 1 | 2 | 0 | 2 | 0 |
| 15.11.2026 | Eishockey Akademie Steiermark | 6:0 | 1 | 0 | 1 | +2 | 0 | 0 |
| 14.11.2026 | Fehervar Hockey Academy 19 | 6:1 | 0 | 1 | 1 | +1 | 0 | 0 |
| 31.10.2026 | HD - mladi - Jesenice | 8:2 | 1 | 0 | 1 | +2 | 0 | 0 |
| 25.10.2026 | Icehawks Hockey Club | 8:1 | 0 | 1 | 1 | +2 | 0 | 0 |
| 24.10.2026 | Fehervar Hockey Academy 19 | 7:0 | 1 | 1 | 2 | +2 | 0 | 0 |
| 18.10.2026 | Okanagan Hockey Academy | 8:2 | 4 | 1 | 5 | +5 | 0 | 0 |
| 03.10.2026 | HD - mladi - Jesenice | 8:2 | 2 | 0 | 2 | +3 | 2 | 0 |
| 27.09.2026 | Nordic Hockey Academy | 5:10 | 0 | 0 | 0 | 0 | 2 | 0 |
| 26.09.2026 | Eishockey Akademie Steiermark | 3:2 | 0 | 0 | 0 | +1 | 0 | 0 |
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | ÖEHV U20i Regular Season 2026/27 | RBS | 12 | 20 | 14 | 6 | 1.67 | +24 | 4 | 0 | 3 | 0 | 0.0 % |
| Total | 12 | 20 | 14 | 6 | |||||||||
| 1.67 |
| +24 |
| 4 |
| 0 |
| 3 |
| 0 |
| – |