Total · 2023/24 to 2024/25
Ranked 9 of 215 in league scoring · No. 3 at Nordic Hockey Academy · 2024/25 · ÖEHV U20i Phase 1 Division 1 2024/25
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | ÖEHV U20i Phase 1 Division 1 2024/25 | NHA | 14 | 7 | 9 | 16 | 1.14 | +7 | 12 | 1 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEHV U20i Phase 2 Division 1 2024/25 | NHA | 19 | 8 | 11 | 19 | 1.00 | +4 | 2 | 1 | 0 | 0 | 0.0 % |
| 2024/25 | U20i Play Offs 2024/25 | NHA | 2 | 2 | 1 | 3 | 1.50 | 0 | 2 | 1 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEHV U20i Placement Round 2024/25 | NHA | 4 | 3 | 4 | 7 | 1.75 | +2 | 2 | 1 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEHV U20i Phase 1 2023/24 | NHA | 10 | 2 | 4 | 6 | 0.60 | +3 | 10 | 1 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEHV U20i Phase 2 Division 1 2023/24 | NHA | 20 | 7 | 11 | 18 | 0.90 | -4 | 10 | 3 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEHV U20i Play Offs 2023/24 | NHA | 8 | 7 | 3 | 10 | 1.25 | -1 | 10 | 4 | 1 | 0 | 0.0 % |
| Total | 77 | 36 | 43 | 79 | 1.03 | +11 | 48 | 12 | 1 | 0 | – | ||
The last 10 appearances of the 2023/24 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 10.03.2024 | 4:3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 09.03.2024 | 4:4 | 1 | 0 | 1 | -1 | 0 | 0 | |
| 03.03.2024 | 1:2 | 1 | 0 | 1 | 0 | 4 | 0 | |
| 02.03.2024 | 3:5 | 1 | 0 | 1 | -2 | 2 | 0 | |
| 28.02.2024 | 3:7 | 0 | 0 | 0 | +1 | 0 | 0 | |
| 27.02.2024 | 4:3 | 1 | 0 | 1 | -1 | 0 | 0 | |
| 22.02.2024 | 6:5 | 3 | 0 | 3 | +1 | 4 | 0 | |
| 21.02.2024 | 4:2 | 0 | 2 | 2 | +1 | 0 | 0 | |
| 04.02.2024 | 4:3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 03.02.2024 | 5:4 | 0 | 1 | 1 | -2 | 0 | 0 |