Total · 2023/24 to 2025/26
Ranked 15 of 15 by save percentage · No. 2 at EC IDM VSV · 2025/26 · ÖEHV U20i Phase 1 Division 1 2025/26
| Season | Competition phase | Team | GD | GP | W | L | SV% | GAA | Shots | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | ÖEHV U20i Phase 1 Division 1 2025/26 | VSV | 14 | 10 | 0 | 8 | 84.90 | 4.61 | 225 | 0 |
| 2025/26 | ÖEHV U20i Phase 2 Division 2 2025/26 | VSV | 13 | 8 | 5 | 2 | 90.00 | 2.31 | 170 | 1 |
| 2025/26 | U20i Play Offs 2025/26 | VSV | 2 | 2 | 0 | 1 | 91.30 | 3.01 | 69 | 0 |
| 2024/25 | ÖEHV U20i Phase 1 Division 1 2024/25 | VSV | 8 | 6 | 5 | 1 | 89.00 | 3.50 | 191 | 0 |
| 2024/25 | ÖEHV U20i Phase 2 Division 1 2024/25 | VSV | 17 | 11 | 3 | 8 | 86.40 | 4.77 | 375 | 0 |
| 2024/25 | U20i Play Offs 2024/25 | VSV | 7 | 2 | 1 | 1 | 87.30 | 4.98 | 79 | 0 |
| 2023/24 | ÖEHV U20i Phase 2 Division 1 2023/24 | VSV | 14 | 5 | 3 | 2 | 89.70 | 3.19 | 145 | 0 |
| 2023/24 | ÖEHV U20i Play Offs 2023/24 | VSV | 4 | 2 | 0 | 0 | 82.20 | 6.03 | 45 | 0 |
| Total | 79 | 46 | 17 | 23 | 87.53 | – | 1299 | 1 | ||
The last 4 appearances of the 2024/25 season
| Date | Opponent | Score | Shots | Saves | GA | SV% | Min |
|---|---|---|---|---|---|---|---|
| 23.03.2025 | 5:4 | 29 | 25 |
| 4 |
| 86.20 |
| 60:32 |
| 09.03.2025 | 1:6 | 50 | 44 | 6 | 88.00 | 60:00 |
| 01.02.2025 | 1:5 | 42 | 37 | 5 | 88.10 | 60:00 |
| 25.01.2025 | 2:7 | 19 | 13 | 6 | 68.40 | 40:00 |