Total · 2022/23 to 2025/26
Ranked 34 of 245 in league scoring · No. 5 at EC IDM VSV · 2025/26 · ÖEHV U20i Phase 1 Division 1 2025/26
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | ÖEHV U20i Phase 1 Division 1 2025/26 | VSV | 14 | 2 | 8 | 10 | 0.71 | -9 | 12 | 0 | 0 | 0 | 0.0 % |
| 2025/26 | Play Up/Down | VSV | 1 | 0 | 0 | 0 | 0.00 | -2 | 0 | 0 | 0 | 0 | 0.0 % |
| 2025/26 | ÖEHV U20i Phase 2 Division 2 2025/26 | VSV | 5 | 0 | 1 | 1 | 0.20 | +3 | 10 | 0 | 0 | 0 | 0.0 % |
| 2025/26 | U20i Play Offs 2025/26 | VSV | 2 | 0 | 0 | 0 | 0.00 | -2 | 0 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEHV U20i Phase 1 Division 1 2024/25 | VSV | 13 | 0 | 4 | 4 | 0.31 | -11 | 4 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEHV U20i Phase 2 Division 1 2024/25 | VSV | 19 | 2 | 7 | 9 | 0.47 | 0 | 20 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | U20i Play Offs 2024/25 | VSV | 7 | 3 | 2 | 5 | 0.71 | +5 | 12 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEHV U20i Phase 1 2023/24 | VSV | 11 | 1 | 6 | 7 | 0.64 | -7 | 4 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEHV U20i Phase 2 Division 1 2023/24 | VSV | 16 | 0 | 5 | 5 | 0.31 | +14 | 22 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEHV U20i Play Offs 2023/24 | VSV | 4 | 0 | 1 | 1 | 0.25 | +1 | 2 | 0 | 0 | 0 | 0.0 % |
| 2022/23 | U20 Phase 1 2022/23 | VSV | 13 | 1 | 1 | 2 | 0.15 | -3 | 0 | 0 | 0 | 0 | 0.0 % |
| 2022/23 | U20 Phase 2 Top 5 2022/23 | VSV | 14 | 0 | 1 | 1 | 0.07 | -9 | 10 | 0 | 0 | 0 | 0.0 % |
| 2022/23 | ÖEHV U20 Play Offs 2022/23 | VSV | 3 | 0 | 0 | 0 | 0.00 | -2 | 0 | 0 | 0 | 0 | 0.0 % |
| Total | 122 | 9 | 36 | 45 | 0.37 | -22 | 96 | 0 | 0 | 0 | – | ||
The last 10 appearances of the 2024/25 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 23.03.2025 | 5:4 | 0 | 1 | 1 | +2 | 2 | 0 | |
| 22.03.2025 | 2:4 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 12.03.2025 | 0:2 | 0 | 0 | 0 | -1 | 2 | 0 | |
| 09.03.2025 | 1:6 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 02.03.2025 | 5:3 | 1 | 1 | 2 | 0 | 2 | 0 | |
| 16.02.2025 | 5:2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 15.02.2025 | 3:8 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 12.02.2025 | 4:3 | 1 | 0 | 1 | +1 | 0 | 0 | |
| 02.02.2025 | 2:3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 01.02.2025 | 1:5 | 0 | 1 | 1 | -1 | 2 | 0 |