Total · 2023/24 to 2025/26
Ranked 131 of 245 in league scoring · No. 16 at Ujpesti Jegkorong Akademia · 2025/26 · ÖEHV U20i Phase 1 Division 1 2025/26
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | ÖEHV U20i Phase 1 Division 1 2025/26 | UJA | 14 | 2 | 0 | 2 | 0.14 | -6 | 6 | 1 | 0 | 0 | 0.0 % |
| 2025/26 | ÖEHV U20i Phase 2 Division 1 2025/26 | UJA | 12 | 4 | 3 | 7 | 0.58 | -1 | 8 | 2 | 0 | 0 | 0.0 % |
| 2025/26 | U20i Play Offs 2025/26 | UJA | 9 | 0 | 1 | 1 | 0.11 | +3 | 8 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEHV U20i Phase 1 Division 1 2024/25 | UJA | 12 | 1 | 2 | 3 | 0.25 | 0 | 6 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEHV U20i Phase 2 Division 1 2024/25 | UJA | 15 | 0 | 7 | 7 | 0.47 | +2 | 37 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | U20i Play Offs 2024/25 | UJA | 2 | 0 | 0 | 0 | 0.00 | -4 | 0 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEHV U20i Phase 2 Division 1 2023/24 | UJA | 3 | 0 | 1 | 1 | 0.33 | +2 | 0 | 0 | 0 | 0 | 0.0 % |
| Total | 67 | 7 | 14 | 21 | 0.31 | -4 | 65 | 3 | 0 | 0 | – | ||
The last 10 appearances of the 2025/26 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 22.03.2026 | 2:2 | 0 | 0 | 0 | +1 | 0 | 0 | |
| 21.03.2026 | 2:3 | 0 | 0 | 0 | +1 | 0 | 0 | |
| 12.03.2026 | 5:3 | 0 | 1 | 1 | +3 | 0 | 0 | |
| 08.03.2026 | 1:5 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 07.03.2026 | 3:2 | 0 | 0 | 0 | +1 | 0 | 0 | |
| 03.03.2026 | 3:2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01.03.2026 | 0:3 | 0 | 0 | 0 | -1 | 0 | 0 | |
| 28.02.2026 | 4:1 | 0 | 0 | 0 | -1 | 2 | 0 | |
| 15.02.2026 | 2:0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14.02.2026 | 3:5 | 0 | 0 | 0 | -1 | 0 | 0 |