Back to leagueLoading Game Center data …
U18 · 2022/23 · U18 I Master Round 2022/23

No standings or statistics are available for this season yet.
View season 2021/2241 players
| 0 | 0 | 3 | Defence | 13/01/2007 | 187 cm | 107 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 4 | Forward | 20/04/2005 | 170 cm | 60 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 5 | Defence | 23/02/2008 | 184 cm | 80 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 6 | Defence | 26/03/2007 | 177 cm | 85 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 7 | Forward | 07/07/2005 | 184 cm | 76 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 8 | Forward | 09/08/2005 | 177 cm | 75 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 9 | Defence | 21/02/2005 | 175 cm | 67 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 10 | Forward | 24/01/2005 | 173 cm | 72 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 11 | Forward | 29/06/2008 | 179 cm | 72 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 12 | Defence | 30/10/2006 | 179 cm | 70 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 13 | Forward | 07/08/2005 | 188 cm | 83 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 14 | Forward | 05/05/2006 | 185 cm | 73 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 15 | Forward | 04/09/2008 | 180 cm | 78 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 16 | Defence | 09/05/2007 | 165 cm | 61 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 17 | Forward | 15/11/2005 | 165 cm | 56 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 19 | Forward | 19/12/2006 | 172 cm | 70 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 20 | Forward | 22/02/2005 | 175 cm | 65 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 21 | Forward | 09/06/2006 | 173 cm | 62 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 22 | Forward | 28/03/2006 | 187 cm | 90 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 23 | Forward | 08/09/2005 | 176 cm | 72 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 24 | Forward | 17/02/2007 | 175 cm | 73 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 25 | Defence | 12/07/2007 | 176 cm | 69 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 26 | Forward | 13/02/2006 | 175 cm | 70 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 28 | Defence | 22/04/2006 | 178 cm | 65 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 33 | Defence | 20/07/2006 | 176 cm | 63 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 34 | Defence | 11/02/2005 | 185 cm | 90 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 35 | Defence | 29/04/2005 | 178 cm | 66 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 44 | Forward | 22/04/2006 | 182 cm | 72 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 52 | Forward | 06/09/2006 | 167 cm | 55 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 55 | Defence | 22/02/2005 | 186 cm | 74 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 61 | Forward | 16/11/2006 | 170 cm | 55 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 69 | Forward | 29/12/2006 | 178 cm | 62 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 87 | Forward | 06/12/2007 | 176 cm | 65 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 88 | Forward | 12/01/2006 | 182 cm | 64 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 90 | Forward | 13/08/2005 | 177 cm | 81 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 91 | Defence | 19/12/2008 | 176 cm | 66 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | 96 | Forward | 14/07/2005 | 177 cm | 77 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | 21/05/2006 | 184 cm | 83 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Defence | 18/07/2006 | 178 cm | 64 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Defence | 20/05/2008 | 184 cm | 74 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | – | Forward | 31/07/2006 | 172 cm | 63 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 |
6 goaltenders
| 49 | 09/01/2006 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 1 | 01/02/2007 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 2 | 25/12/2007 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 30 | 16/02/2005 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 31 | 11/10/2008 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 70 | 09/05/2007 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 |