Back to leagueLoading Game Center data …
U18 · 2024/25 · ÖEHV U18i Phase 1 Division 1 2024/25

ÖEHV U18i Phase 1 Division 1 2024/25
View standings40 players
| 15 | 15 | Forward | HUN | 30/06/2009 | 186 cm | 85 kg | 1 | 14 | +4 | 0 | 0 | 0 | 0.0 % | 12 | |
| 14 | 13 | Forward | HUN | 09/01/2007 | 167 cm | 76 kg | 8 | 5 | +9 | 4 | 1 | 0 | 0.0 % | 8 | |
| 11 | 9 | Forward | HUN | 25/01/2007 | 175 cm | 66 kg | 2 | 7 | +6 | 0 | 0 | 0 | 0.0 % | 4 | |
| 15 | 9 | Defence | HUN | 18/03/2007 | 192 cm | 99 kg | 4 | 5 | -1 | 1 | 0 | 0 | 0.0 % | 6 | |
| 13 | 9 | Forward | HUN | 28/08/2007 | 179 cm | 99 kg | 5 | 4 | -3 | 0 | 0 | 0 | 0.0 % | 4 | |
| 14 | 7 | Forward | HUN | 22/10/2009 | 172 cm | 68 kg | 3 | 4 | -6 | 2 | 0 | 0 | 0.0 % | 4 | |
| 10 | 6 | Forward | HUN | 21/06/2007 | 181 cm | 72 kg | 2 | 4 | +1 | 1 | 0 | 0 | 0.0 % | 37 | |
| 11 | 6 | Forward | HUN | 29/07/2007 | 179 cm | 75 kg | 4 | 2 | +2 | 1 | 0 | 0 | 0.0 % | 2 | |
| 11 | 6 | Defence | SRB | 14/07/2007 | 173 cm | 65 kg | 2 | 4 | -2 | 0 | 0 | 0 | 0.0 % | 4 | |
| 4 | 6 | Forward | HUN | 11/11/2007 | 183 cm | 80 kg | 3 | 3 | +5 | 1 | 0 | 0 | 0.0 % | 2 | |
| 7 | 5 | Forward | HUN | 06/07/2008 | 182 cm | 83 kg | 3 | 2 | +1 | 1 | 0 | 0 | 0.0 % | 4 | |
| 12 | 5 | Defence | SRB | 20/06/2009 | 180 cm | 78 kg | 1 | 4 | -3 | 0 | 0 | 0 | 0.0 % | 8 | |
| 2 | 5 | Defence | HUN | 16/01/2008 | 175 cm | 70 kg | 1 | 4 | +5 | 0 | 0 | 0 | 0.0 % | 4 | |
| 15 | 4 | Forward | HUN | 27/06/2008 | 183 cm | 75 kg | 0 | 4 | -6 | 0 | 0 | 0 | 0.0 % | 10 | |
| 14 | 4 | Forward | HUN | 19/05/2008 | 179 cm | 72 kg | 3 | 1 | -6 | 0 | 0 | 0 | 0.0 % | 4 | |
| 12 | 3 | Defence | HUN | 08/08/2008 | 174 cm | 76 kg | 1 | 2 | +4 | 0 | 0 | 0 | 0.0 % | 22 | |
| 5 | 2 | Forward | HUN | 15/04/2009 | 170 cm | 73 kg | 2 | 0 | +1 | 1 | 0 | 0 | 0.0 % | 0 | |
| 6 | 2 | Forward | HUN | 28/06/2009 | 183 cm | 77 kg | 1 | 1 | +2 | 0 | 0 | 0 | 0.0 % | 0 | |
| 1 | 2 | Forward | HUN | 04/11/2007 | 167 cm | 74 kg | 2 | 0 | +1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 15 | 2 | Defence | HUN | 11/09/2008 | 178 cm | 73 kg | 1 | 1 | -3 | 0 | 0 | 0 | 0.0 % | 0 | |
| 3 | 1 | Forward | HUN | 13/02/2009 | 173 cm | 74 kg | 1 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 1 | 1 | Defence | HUN | 28/01/2008 | 188 cm | 86 kg | 1 | 0 | +1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 13 | 1 | Forward | HUN | 19/10/2008 | 189 cm | 78 kg | 0 | 1 | -6 | 0 | 0 | 0 | 0.0 % | 8 | |
| 5 | 1 | Defence | HUN | 24/10/2009 | 177 cm | 73 kg | 0 | 1 | +1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 7 | 0 | Forward | HUN | 06/02/2008 | 180 cm | 62 kg | 0 | 0 | -5 | 0 | 0 | 0 | 0.0 % | 4 | |
| 0 | 0 | Defence | HUN | 18/10/2007 | 187 cm | 76 kg | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 % | 0 | |
| 15 | 0 | Defence | HUN | 09/02/2008 | 190 cm | 93 kg | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | HUN | 03/06/2009 | 185 cm | 73 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | HUN | 20/01/2009 | 180 cm | 77 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | HUN | 18/03/2010 | 181 cm | 67 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 2 | 0 | Forward | HUN | 10/04/2009 | 166 cm | 65 kg | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | HUN | 07/08/2010 | 181 cm | 86 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 11 | 0 | Defence | HUN | 16/01/2009 | 173 cm | 70 kg | 0 | 0 | +2 | 0 | 0 | 0 | 0.0 % | 2 | |
| 2 | 0 | Defence | HUN | 09/02/2009 | 179 cm | 74 kg | 0 | 0 | -1 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | HUN | 09/02/2009 | 174 cm | 70 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | HUN | 25/02/2010 | 176 cm | 86 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | HUN | 20/04/2010 | 179 cm | 67 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | HUN | 15/02/2009 | 173 cm | 71 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | HUN | 16/02/2009 | 187 cm | 73 kg | 0 | 0 | 0 | – | – | 0 | 0.0 % | 0 | |
| 6 | 0 | Defence | HUN | 01/11/2009 | 184 cm | 96 kg | 0 | 0 | +5 | 0 | 0 | 0 | 0.0 % | 0 |
7 goaltenders
| HUN | 06/10/2007 | 15 | 10 | 6 | 4 | 595:56 | 90.40 | 2.52 | 261 | 2 | |
| HUN | 14/03/2010 | 4 | 1 | 0 | 1 | 59:29 | 86.20 | 4.03 | 29 | 0 | |
| HUN | 14/08/2009 | 11 | 4 | 2 | 1 | 242:06 | 85.10 | 3.72 | 101 | 0 | |
| HUN | 04/11/2009 | 0 | 0 | – | – | 0:00 | 0.00 | 0.00 | 0 | – | |
| HUN | 05/01/2010 | 0 | 0 | – | – | 0:00 | 0.00 | 0.00 | 0 | – | |
| HUN | 17/07/2009 | 0 | 0 | – | – | 0:00 | 0.00 | 0.00 | 0 | – | |
| HUN | 07/11/2007 | 0 | 0 | 1 | 3 | 0:00 | 0.00 | 0.00 | 0 | 0 |