Back to leagueLoading Game Center data …
U18 · 2022/23 · U18 I Qualification Round 2022/23

No standings or statistics are available for this season yet.
View season 2021/2231 players
| 0 | 0 | Defence | AUT | 20/09/2005 | 184 cm | 88 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | – | 09/08/2006 | 188 cm | 78 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | – | 25/11/2007 | 188 cm | 83 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | – | 04/10/2008 | 178 cm | 77 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | – | 18/07/2006 | 179 cm | 81 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | – | 15/07/2007 | 180 cm | 86 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | – | 30/06/2006 | 194 cm | 83 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | – | 02/09/2006 | 186 cm | 18 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | – | 22/08/2008 | 184 cm | 82 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | – | 18/02/2005 | 182 cm | 78 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | – | 04/01/2005 | 159 cm | 46 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | – | 20/08/2007 | 189 cm | 89 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | – | 26/12/2005 | 183 cm | 77 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | – | 19/01/2005 | 174 cm | 71 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | – | 20/04/2008 | 175 cm | 69 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | – | 02/10/2006 | 183 cm | 19 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | – | 07/09/2007 | 168 cm | 69 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | – | 23/02/2005 | 186 cm | 89 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | – | 29/12/2007 | 175 cm | 66 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | – | 09/03/2008 | 187 cm | 80 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | – | 29/06/2008 | 183 cm | 79 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | – | 11/06/2007 | 180 cm | 82 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | – | 12/08/2005 | 170 cm | 57 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | – | 08/04/2006 | 182 cm | 78 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | – | 18/06/2008 | 178 cm | 79 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | – | 12/06/2007 | 180 cm | 85 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Defence | – | 17/04/2005 | 180 cm | 77 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | AUT | 17/05/2009 | 164 cm | 51 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | – | 24/04/2007 | 182 cm | 76 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | – | 17/02/2006 | 184 cm | 63 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 | |
| 0 | 0 | Forward | – | 11/09/2005 | 184 cm | 88 kg | 0 | 0 | 0 | 0 | 0.0 % | 0 |
7 goaltenders
| 14/11/2008 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 19/05/2007 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 22/05/2006 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 03/08/2007 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 19/08/2005 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 02/04/2008 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 | |
| 22/02/2008 | 0 | 0 | 0:00 | 0.00 | 0.00 | 0 |