Back to leagueLoading Game Center data …
U18
2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | ÖEHV U18i Regular Season 2026-27 | KAC | 6 | 4 | 1 | 3 | 0.67 | +4 | 4 | 0 | 0 | 0 | 0.0 % |
Total · 2023/24 to 2026/27
Ranked 47 of 359 in league scoring · No. 5 at EC KAC · 2026/27 · ÖEHV U18i Regular Season 2026-27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | ÖEHV U18i Regular Season 2026-27 | KAC | 6 | 4 | 1 | 3 | 0.67 | +4 | 4 | 0 | 0 | 0 | 0.0 % |
| 2025/26 | ÖEHV U18i Phase 1 Division 1 2025/26 | KAC | 3 | 3 | 0 | 3 | 1.00 | +2 | 6 | 0 | 0 | 0 | 0.0 % |
| 2025/26 | ÖEHV U18i Phase 2 Division 1 2025/26 | KAC | 8 | 9 | 2 | 7 | 1.13 | +12 | 4 | 1 | 0 | 0 | 0.0 % |
| 2025/26 | ÖEHV U18i Play Offs 2025/26 | KAC | 1 | 1 | 0 | 1 | 1.00 | -3 | 4 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEHV U18i Phase 1 Division 1 2024/25 | KAC | 14 | 6 | 2 | 4 | 0.43 | +1 | 18 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEHV U18i Phase 2 Division 1 2024/25 | KAC | 12 | 6 | 1 | 5 | 0.50 | +1 | 12 | 1 | 0 | 0 | 0.0 % |
| 2024/25 | U18i Play Offs 2024/25 | KAC | 4 | 4 | 0 | 4 | 1.00 | -2 | 2 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEHV U18i Regular Season 2023/24 | KAC | 32 | 17 | 2 | 15 | 0.53 | +17 | 26 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | U18i Play Offs 2023-24 | KAC | 10 | 6 | 1 | 5 | 0.60 | -2 | 10 | 0 | 0 | 0 | 0.0 % |
| Total | 90 | 56 | 9 | 47 | 0.62 | +30 | 86 | 2 | 0 | 0 | – | ||
The last 6 appearances of the 2026/27 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 04.10.2026 | Nordic Hockey Academy | 6:3 | 1 | 1 | 2 | +3 | 2 | 0 |
| 27.09.2026 | Vasas SC | 8:2 | 0 | 2 | 2 | 0 | 0 | 0 |
| 26.09.2026 | Ujpesti Jegkorong Akademia | 1:6 | 0 | 0 | 0 | -1 | 0 | 0 |
| 19.09.2026 | Nordic Hockey Academy | 1:2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13.09.2026 | Ujpesti Jegkorong Akademia | 1:0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12.09.2026 | Vasas SC | 5:3 | 0 | 0 | 0 | +2 | 0 | 0 |