Back to leagueLoading Game Center data …
U18
2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|
| 2026/27 | ÖEHV U18i Regular Season 2026-27 | KAC | 9 | 4 | 1 | 3 | 0.44 | +3 | 2 | 0 | 0 | 0 | 0.0 % |
Total · 2024/25 to 2026/27
Ranked 113 of 395 in league scoring · No. 10 at EC KAC · 2026/27 · ÖEHV U18i Regular Season 2026-27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | ÖEHV U18i Regular Season 2026-27 | KAC | 9 | 4 | 1 | 3 | 0.44 | +3 | 2 | 0 | 0 | 0 | 0.0 % |
| 2025/26 | ÖEHV U18i Phase 1 Division 1 2025/26 |
| 9 | 1 | 0 | 1 | 0.11 | 0 | 27 | 0 | 0 | 0 | 0.0 % |
| 2025/26 | ÖEHV U18i Phase 2 Division 1 2025/26 | KAC | 19 | 15 | 3 | 12 | 0.79 | -6 | 4 | 2 | 0 | 0 | 0.0 % |
| 2025/26 | ÖEHV U18i Play Offs 2025/26 | KAC | 2 | 1 | 1 | 0 | 0.50 | 0 | 4 | 1 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEHV U18i Phase 1 Division 1 2024/25 | KAC | 11 | 5 | 0 | 5 | 0.45 | +5 | 2 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEHV U18i Phase 2 Division 1 2024/25 | KAC | 14 | 3 | 1 | 2 | 0.21 | +1 | 8 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | U18i Play Offs 2024/25 | KAC | 2 | 0 | 0 | 0 | 0.00 | +1 | 2 | 0 | 0 | 0 | 0.0 % |
| Total | 66 | 29 | 6 | 23 | 0.44 | +4 | 49 | 3 | 0 | 0 | – | ||
| 5:0 |
| 1 | 0 | 1 | +3 | 2 | 0 |
| 24.10.2026 | DVTK Jegesmedvek Jegkorong Sp. | 3:4 | 0 | 1 | 1 | +1 | 0 | 0 |
| 18.10.2026 | EV Vienna Capitals | 5:4 | 0 | 0 | 0 | -2 | 0 | 0 |
| 04.10.2026 | Nordic Hockey Academy | 6:3 | 0 | 0 | 0 | +2 | 0 | 0 |
| 27.09.2026 | Vasas SC | 8:2 | 0 | 1 | 1 | +2 | 0 | 0 |
| 26.09.2026 | Ujpesti Jegkorong Akademia | 1:6 | 0 | 1 | 1 | -2 | 0 | 0 |
| 19.09.2026 | Nordic Hockey Academy | 1:2 | 0 | 0 | 0 | -1 | 0 | 0 |
| 13.09.2026 | Ujpesti Jegkorong Akademia | 1:0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12.09.2026 | Vasas SC | 5:3 | 0 | 0 | 0 | 0 | 0 | 0 |