Back to leagueLoading Game Center data …
U18
2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | ÖEHV U18i Regular Season 2026-27 | KAC | 6 | 3 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
Total · 2023/24 to 2026/27
Ranked 78 of 359 in league scoring · No. 8 at EC KAC · 2026/27 · ÖEHV U18i Regular Season 2026-27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | ÖEHV U18i Regular Season 2026-27 | KAC | 6 | 3 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| 2025/26 | ÖEHV U18i Phase 1 Division 1 2025/26 |
| 14 | 9 | 1 | 8 | 0.64 | 0 | 16 | 1 | 0 | 0 | 0.0 % |
| 2025/26 | ÖEHV U18i Phase 2 Division 1 2025/26 | KAC | 14 | 1 | 0 | 1 | 0.07 | -11 | 22 | 0 | 0 | 0 | 0.0 % |
| 2025/26 | ÖEHV U18i Play Offs 2025/26 | KAC | 1 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEHV U18i Phase 1 Division 1 2024/25 | KAC | 13 | 5 | 1 | 4 | 0.38 | +1 | 33 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEHV U18i Phase 2 Division 1 2024/25 | KAC | 15 | 5 | 4 | 1 | 0.33 | +1 | 22 | 1 | 0 | 0 | 0.0 % |
| 2024/25 | U18i Play Offs 2024/25 | KAC | 4 | 0 | 0 | 0 | 0.00 | -1 | 2 | 0 | 0 | 0 | 0.0 % |
| 2023/24 | ÖEHV U18i Regular Season 2023/24 | KAC | 6 | 2 | 1 | 1 | 0.33 | +3 | 8 | 0 | 0 | 0 | 0.0 % |
| Total | 73 | 25 | 9 | 16 | 0.34 | -7 | 105 | 2 | 0 | 0 | – | ||
The last 6 appearances of the 2026/27 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 04.10.2026 | Nordic Hockey Academy | 6:3 | 2 | 0 | 2 | +3 | 0 | 0 |
| 27.09.2026 | Vasas SC | 8:2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 26.09.2026 | Ujpesti Jegkorong Akademia | 1:6 | 0 | 0 | 0 | -3 | 0 | 0 |
| 19.09.2026 | Nordic Hockey Academy | 1:2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13.09.2026 | Ujpesti Jegkorong Akademia | 1:0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12.09.2026 | Vasas SC | 5:3 | 0 | 0 | 0 | 0 | 0 | 0 |