Back to leagueLoading Game Center data …
U18
2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | ÖEHV U18i Regular Season 2026-27 | KAC | 6 | 6 | 3 | 3 | 1.00 | +9 | 2 | 0 | 1 | 0 | 0.0 % |
Total · 2024/25 to 2026/27
Ranked 21 of 359 in league scoring · No. 3 at EC KAC · 2026/27 · ÖEHV U18i Regular Season 2026-27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | ÖEHV U18i Regular Season 2026-27 | KAC | 6 | 6 | 3 | 3 | 1.00 | +9 | 2 | 0 | 1 | 0 | 0.0 % |
| 2025/26 | ÖEHV U18i Phase 1 Division 1 2025/26 | KAC | 14 | 8 | 2 | 6 | 0.57 | +4 | 6 | 0 | 0 | 0 | 0.0 % |
| 2025/26 | ÖEHV U18i Phase 2 Division 1 2025/26 | KAC | 20 | 20 | 10 | 10 | 1.00 | 0 | 10 | 3 | 1 | 0 | 0.0 % |
| 2025/26 | ÖEHV U18i Play Offs 2025/26 | KAC | 2 | 3 | 2 | 1 | 1.50 | +4 | 0 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEHV U18i Phase 1 Division 1 2024/25 | KAC | 14 | 12 | 5 | 7 | 0.86 | +10 | 0 | 1 | 1 | 0 | 0.0 % |
| 2024/25 | ÖEHV U18i Phase 2 Division 1 2024/25 | KAC | 17 | 13 | 6 | 7 | 0.76 | +7 | 2 | 1 | 0 | 0 | 0.0 % |
| 2024/25 | U18i Play Offs 2024/25 | KAC | 4 | 1 | 1 | 0 | 0.25 | -4 | 2 | 1 | 0 | 0 | 0.0 % |
| Total | 77 | 63 | 29 | 34 | 0.82 | +30 | 22 | 6 | 3 | 0 | – | ||
The last 6 appearances of the 2026/27 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 04.10.2026 | Nordic Hockey Academy | 6:3 | 0 | 0 | 0 | +1 | 0 | 0 |
| 27.09.2026 | Vasas SC | 8:2 | 0 | 2 | 2 | +2 | 2 | 0 |
| 26.09.2026 | Ujpesti Jegkorong Akademia | 1:6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19.09.2026 | Nordic Hockey Academy | 1:2 | 0 | 0 | 0 | +1 | 0 | 0 |
| 13.09.2026 | Ujpesti Jegkorong Akademia | 1:0 | 0 | 1 | 1 | +1 | 0 | 0 |
| 12.09.2026 | Vasas SC | 5:3 | 3 | 0 | 3 | +3 | 0 | 0 |