U18

2025/26
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | ÖEHV U18i Phase 1 Division 1 2025/26 | BJA | 15 | 1 | 2 |
| 3 |
| 0.20 |
| -5 |
| 35 |
| 1 |
| 0 |
| 0 |
| 0.0 % |
The last 8 appearances of the 2025/26 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 22.02.2026 | 1:5 | 0 | 0 | 0 | -1 | 0 | 0 | |
| 21.02.2026 | 4:6 | 0 | 0 | 0 | +1 | 6 | 0 | |
| 15.02.2026 | 5:2 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 14.02.2026 | 5:2 | 0 | 0 | 0 | -1 | 0 | 0 | |
| 01.02.2026 | 1:8 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 18.01.2026 | 1:7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11.01.2026 | 2:7 | 0 | 0 | 0 | -3 | 2 | 0 | |
| 10.01.2026 | 2:4 | 0 | 0 | 0 | -1 | 2 | 0 |
Total · 2025/26
Ranked 58 of 172 in league scoring · No. 7 at Budapest Jegkorong Akademia · 2025/26 · ÖEHV U18i Phase 1 Division 1 2025/26