Back to leagueLoading Game Center data …
U18
Team registration · season 2026/27
2026/27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|
| 2026/27 | ÖEHV U18i Regular Season 2026-27 | RBS | 3 | 4 | 2 | 2 | 1.33 | +1 | 0 | 1 | 0 | 0 | 0.0 % |
Total · 2024/25 to 2026/27
Ranked 146 of 412 in league scoring · No. 16 at EC Red Bull Salzburg · 2026/27 · ÖEHV U18i Regular Season 2026-27
| Season | Competition phase | Team | GP | Pts | G | A | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27 | ÖEHV U18i Regular Season 2026-27 | RBS | 3 | 4 | 2 | 2 | 1.33 | +1 | 0 | 1 | 0 | 0 | 0.0 % |
| 2025/26 | ÖEHV U18i Phase 1 Division 1 2025/26 |
| 13 | 13 | 4 | 9 | 1.00 | +14 | 18 | 0 | 0 | 0 | 0.0 % |
| 2025/26 | ÖEHV U18i Phase 2 Division 1 2025/26 | RBS | 20 | 19 | 6 | 13 | 0.95 | +25 | 16 | 0 | 1 | 0 | 0.0 % |
| 2025/26 | ÖEHV U18i Play Offs 2025/26 | RBS | 9 | 6 | 2 | 4 | 0.67 | +7 | 0 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEHV U18i Phase 1 Division 1 2024/25 | RBS | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | ÖEHV U18i Phase 2 Division 1 2024/25 | RBS | 10 | 5 | 1 | 4 | 0.50 | +1 | 6 | 0 | 0 | 0 | 0.0 % |
| 2024/25 | U18i Play Offs 2024/25 | RBS | 2 | 0 | 0 | 0 | 0.00 | +1 | 0 | 0 | 0 | 0 | 0.0 % |
| Total | 59 | 48 | 15 | 33 | 0.81 | +49 | 40 | 1 | 1 | 0 | – | ||
| 2:1 |
| 0 | 1 | 1 | +1 | 0 | 0 |
| 31.10.2026 | Nordic Hockey Academy | 3:4 | 1 | 1 | 2 | 0 | 0 | 0 |
| 03.10.2026 | HC TIWAG Innsbruck - Die Haie | 9:3 | 1 | 0 | 1 | 0 | 0 | 0 |