U18 · 01.02.2025 · 09:45
| Period | 1 | 2 | 3 |
|---|---|---|---|
| Score | 2:1 | 2:1 | 0:1 |
| SOG | 10:15 | 10:17 | 11:12 |
HABH
VIC
| #9 Teo Pranjic | RF | 2 | 1 | 3 | 1 | 0 | 0 |
| #98 Jaka Krivic | C | 1 | 1 | 2 | 1 | 0 | 0 |
| #13 Tomaz Golub | LD | 1 | 0 | 1 | -1 | 0 | 2 |
| #8 Niko Sitar | LF | 0 | 1 | 1 | 0 | 0 | 0 |
| #22 Bor Hrobat Plemelj | LF | 0 | 1 | 1 | 0 | 0 | 0 |
| #29 Danilo Krstin | C | 0 | 1 | 1 | 0 | 0 | 0 |
| #92 Martin Golub | RD | 0 | 1 | 1 | 1 | 0 | 0 |
| #15 Luka Resman | RD | 0 | 0 | 0 | 1 | 0 | 0 |
| #17 Anze Golub | LD | 0 | 0 | 0 | -2 | 0 | 2 |
| #18 Fran Dasovic | RF | 0 | 0 | 0 | -2 | 0 | 0 |
| #87 Matevz Fister | RF | 0 | 0 | 0 | 1 | 0 | 2 |
| #89 Kyryl Savin | 60:00 | 44 | 41 | 3 | 93.2 | 3.00 |
| #21 Alexej Jenko | 00:00 | 0 | 0 | 0 | 0.0 | 0.00 |
| #33 Lennox Setzinger | 60:00 | 31 | 27 | 4 | 87.1 | 4.00 |
| #29 Damir Chagarovskyi | 00:00 | 0 | 0 | 0 | 0.0 | 0.00 |
#11 Patrick Keider· Tripping
#87 Matevz Fister· Tripping
#17 Anze Golub· Roughing
Final4:3
| #13 Maximilian Blaschek | RF | 1 | 1 | 2 | 0 | 0 | 0 |
| #6 Niklas Elias Kitzler | RD | 1 | 0 | 1 | -1 | 0 | 0 |
| #31 Matyas Mizura | LF | 1 | 0 | 1 | 1 | 0 | 0 |
| #8 Ben Karner | LF | 0 | 1 | 1 | 0 | 0 | 0 |
| #14 Ivan Slaboshpitskyi | C | 0 | 1 | 1 | 0 | 0 | 2 |
| #7 Daniel Ferenci | LF | 0 | 0 | 0 | 1 | 0 | 2 |
| #11 Patrick Keider | RF | 0 | 0 | 0 | 0 | 0 | 2 |
| #12 Julian Rumpf | RF | 0 | 0 | 0 | -1 | 0 | 0 |
| #16 Marvin Siegl-Kaiser | LD | 0 | 0 | 0 | 0 | 0 | 2 |
| #19 Arthur Hoffrichter | RF | 0 | 0 | 0 | 1 | 0 | 0 |
| #20 Nikolaus Höbinger | RD | 0 | 0 | 0 | 0 | 0 | 0 |
| #24 Jan Uricar | LD | 0 | 0 | 0 | 0 | 0 | 0 |
| #25 Adrian Waismayer | C | 0 | 0 | 0 | 1 | 0 | 0 |
| #26 Florian Brunner | RD | 0 | 0 | 0 | 0 | 0 | 0 |
| #28 Lukas Felsinger | C | 0 | 0 | 0 | -2 | 0 | 0 |
| #32 Ralf Rauscher | LD | 0 | 0 | 0 | 0 | 0 | 0 |
#13 Tomaz Golub· Tripping
#16 Marvin Siegl-Kaiser· Interference
#7 Daniel Ferenci· Tripping
#14 Ivan Slaboshpitskyi· Roughing