U17
2025/26
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | ÖEHV U17 Grunddurchgang 2025/26 | RBS | 23 | 4 | 15 | 19 | 0.83 | 0 | 12 | 0 | 0 | 0 | 0.0 % |
The last 10 appearances of the 2025/26 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 29.03.2026 | 4:1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28.03.2026 | 1:2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22.03.2026 | 5:0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21.03.2026 | 1:0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 07.03.2026 | 1:0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 06.03.2026 | 2:1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01.03.2026 | 19:1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28.02.2026 | 10:0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21.02.2026 | 7:2 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 11.02.2026 | 1:2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total · 2024/25 to 2025/26
Ranked 39 of 191 in league scoring · No. 10 at EC Red Bull Salzburg · 2025/26 · ÖEHV U17 Grunddurchgang 2025/26