Back to leagueLoading Game Center data …
U17
2025/26
| Season | Competition phase | Team | GP | G | A | Pts | P/GP | +/− | PIM | PP goals | SH goals | Shots | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | ÖEHV U17 Grunddurchgang 2025/26 | HCI | 25 | 2 | 9 |
| 11 |
| 0.44 |
| 0 |
| 14 |
| 0 |
| 0 |
| 0 |
| 0.0 % |
The last 10 appearances of the 2025/26 season
| Date | Opponent | Score | G | A | Pts | +/− | PIM | Shots |
|---|---|---|---|---|---|---|---|---|
| 01.03.2026 | 1:3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 22.02.2026 | 5:4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 21.02.2026 | 1:2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15.02.2026 | 0:4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14.02.2026 | 4:1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 08.02.2026 | 8:2 | 1 | 2 | 3 | 0 | 2 | 0 | |
| 31.01.2026 | 2:4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 18.01.2026 | 2:5 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 17.01.2026 | 1:8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30.11.2025 | 1:16 | 0 | 0 | 0 | 0 | 0 | 0 |
2025/26 · ÖEHV U17 Grunddurchgang 2025/26